StockData
Marvell Technology, Inc. logo

Marvell Technology, Inc. (MRVL) operating KPIs

MRVLNasdaqSemiconductors & Related DevicesFiscal year ends January 30
Financials through Q2 FY2027, quarter ended Aug 1, 2026Last filing: 10-Q on Aug 28, 2026Score 16/30159% above fair value
$196.40−21.94 (-10.05%)

Close on Oct 30, 2026Market cap $172.22BP/E 64.8Yield 0.12%

Marvell Technology storage Product Group Revenue (Legacy) ($M)

Quarterly figures from Marvell Technology's filings and investor materials

Latest, Q2 FY22
342
Period ended Jul 31, 2021
Change on a year earlier
+17.6%
290 in Q2 FY21
History
19 quarters
Since Q4 FY17
Sources
16
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedStorage Product Group Revenue (Legacy) ($M)Year on yearSource
Q2 FY22Jul 31, 2021342+17.6%SEC CIK 0001835632 (0001835632-21-000022) ↗
Q1 FY22May 1, 2021303+17.1%SEC CIK 0001835632 (0001835632-21-000010) ↗
Q4 FY21Jan 30, 2021326+10.1%SEC CIK 0001835632 (0001835632-21-000005) ↗
Q3 FY21Oct 31, 2020276-4.0%SEC CIK 0001058057 (0001058057-20-000061) ↗
Q2 FY21Aug 1, 2020290+5.7%SEC CIK 0001835632 (0001835632-21-000022) ↗
Q1 FY21May 2, 2020259-7.2%SEC CIK 0001835632 (0001835632-21-000010) ↗
Q4 FY20Feb 1, 2020296-6.5%SEC CIK 0001058057 (0001058057-21-000003) ↗
Q3 FY20Nov 2, 2019288-27.8%SEC CIK 0001058057 (0001058057-20-000061) ↗
Q2 FY20Aug 3, 2019275-18.1%SEC CIK 0001058057 (0001058057-20-000046) ↗
Q1 FY20May 4, 2019279-12.1%SEC CIK 0001058057 (0001058057-20-000030) ↗
Q4 FY19Feb 2, 2019317-2.1%SEC CIK 0001058057 (0001058057-20-000007) ↗
Q3 FY19Nov 3, 2018398+26.3%SEC CIK 0001058057 (0001058057-19-000032) ↗
Q2 FY19Aug 4, 2018336+7.8%SEC CIK 0001058057 (0001058057-19-000024) ↗
Q1 FY19May 5, 2018317+4.4%SEC CIK 0001058057 (0001058057-19-000018) ↗
Q4 FY18Feb 3, 2018324+4.2%SEC CIK 0001058057 (0001058057-19-000007) ↗
Q3 FY18Oct 28, 2017315–SEC CIK 0001058057 (0001058057-18-000024) ↗

Breakdown

What makes up storage product group revenue (legacy)

Cite this data

StockData. (2026). Marvell Technology Storage Product Group Revenue (Legacy) ($M), quarterly Q4 FY17–Q2 FY22 [Data set]. Compiled from Marvell Technology SEC filings and investor materials. https://stockdatahq.com/stocks/mrvl/kpis/rev_prod_storageproductgroup_35

See every metric in the Marvell Technology KPI table. Data updated Oct 25, 2026.