T-Mobile US, Inc. (TMUS) operating KPIs
TMUSNasdaqRadiotelephone CommunicationsFiscal year ends December 31Also trades as TMUSI, TMUSL, TMUSZ
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 28, 2026Score 17/3020% below fair value
$156.44+9.15 (+6.21%)
Close on Oct 30, 2026Market cap $167.81BP/E 16.4Yield 2.43%
T-Mobile US eIP Gross Write-Offs — Current Year Vintage ($M) ($M)
T-Mobile US Form 10-K / 10-Q (XBRL)
Latest, Q2 2026
59
Period ended Jun 30, 2026
Change on a year earlier
+90.3%
31 in Q2 2025
History
14 quarters
Since Q1 2023
Sources
14
Documents cited below
Quarterly history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | EIP Gross Write-Offs — Current Year Vintage ($M) ($M) | Year on year | Source |
|---|---|---|---|---|
| Q2 2026 | Jun 30, 2026 | 59 | +90.3% | 10-Q (0001283699-26-000101) (XBRL) ↗ |
| Q1 2026 | Mar 31, 2026 | 3 | +200.0% | 10-Q (0001283699-26-000063) (XBRL) ↗ |
| Q4 2025 | Dec 31, 2025 | 117 | +17.0% | 10-K (0001283699-26-000010) (XBRL) ↗ |
| Q3 2025 | Sep 30, 2025 | 85 | +19.7% | 10-Q (0001283699-25-000154) (XBRL) ↗ |
| Q2 2025 | Jun 30, 2025 | 31 | +10.7% | 10-Q (0001283699-25-000117) (XBRL) ↗ |
| Q1 2025 | Mar 31, 2025 | 1 | -50.0% | 10-Q (0001283699-25-000079) (XBRL) ↗ |
| Q4 2024 | Dec 31, 2024 | 100 | +11.1% | 10-K (0001283699-25-000012) (XBRL) ↗ |
| Q3 2024 | Sep 30, 2024 | 71 | +12.7% | 10-Q (0001283699-24-000142) (XBRL) ↗ |
| Q2 2024 | Jun 30, 2024 | 28 | +40.0% | 10-Q (0001283699-24-000111) (XBRL) ↗ |
| Q1 2024 | Mar 31, 2024 | 2 | +100.0% | 10-Q (0001283699-24-000065) (XBRL) ↗ |
| Q4 2023 | Dec 31, 2023 | 90 | – | 10-K (0001283699-24-000008) (XBRL) ↗ |
| Q3 2023 | Sep 30, 2023 | 63 | – | 10-Q (0001283699-23-000151) (XBRL) ↗ |
| Q2 2023 | Jun 30, 2023 | 20 | – | 10-Q (0001283699-23-000134) (XBRL) ↗ |
| Q1 2023 | Mar 31, 2023 | 1 | – | 10-Q (0001283699-23-000087) (XBRL) ↗ |
Cite this data
StockData. (2026). T-Mobile US EIP Gross Write-Offs — Current Year Vintage ($M) ($M), quarterly Q1 2023–Q2 2026 [Data set]. Compiled from T-Mobile US SEC filings and investor materials. https://stockdatahq.com/stocks/tmus/kpis/xb_eip_writeoffs_vint_y1_total_181
See every metric in the T-Mobile US KPI table. Data updated Oct 25, 2026.