StockData
ServiceNow, Inc. logo

ServiceNow, Inc. (NOW) operating KPIs

NOWNYSEServices-Prepackaged SoftwareFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 28, 2026Score 15/3039% above fair value
$105.12−4.55 (-4.15%)

Close on Oct 30, 2026Market cap $108.69BP/E 65.7Yield –

ServiceNow subscription GAAP gross profit ($M)

Quarterly figures from ServiceNow's filings and investor materials

Latest, Q2 2026
2,847
Period ended Jun 30, 2026
Change on a year earlier
+14.4%
2,488 in Q2 2025
History
35 quarters
Since Q4 2017
Sources
35
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedSubscription GAAP gross profit ($M)Year on yearSource
Q2 2026Jun 30, 20262,847+14.4%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2026-07-22 ↗
Q1 2026Mar 31, 20262,851+16.7%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2026-04-22 ↗
Q4 2025Dec 31, 20252,749+18.0%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2026-01-28 ↗
Q3 2025Sep 30, 20252,633+18.7%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2025-10-29 ↗
Q2 2025Jun 30, 20252,488+20.0%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2025-07-23 ↗
Q1 2025Mar 31, 20252,444+17.4%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2025-04-23 ↗
Q4 2024Dec 31, 20242,330+21.2%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2025-01-29 ↗
Q3 2024Sep 30, 20242,219+23.6%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2024-10-23 ↗
Q2 2024Jun 30, 20242,073+23.0%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2024-07-24 ↗
Q1 2024Mar 31, 20242,082+24.7%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2024-04-24 ↗
Q4 2023Dec 31, 20231,922+25.1%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2024-01-24 ↗
Q3 2023Sep 30, 20231,796+24.6%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2023-10-25 ↗
Q2 2023Jun 30, 20231,686+23.0%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2023-07-26 ↗
Q1 2023Mar 31, 20231,670+23.2%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2023-04-26 ↗
Q4 2022Dec 31, 20221,536+23.8%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2023-01-25 ↗
Q3 2022Sep 30, 20221,441+23.9%ServiceNow Earnings release (Form 8-K, EX-99.1), filed 2022-10-26 ↗

Breakdown

What makes up subscription gaap gross profit

Cite this data

StockData. (2026). ServiceNow Subscription GAAP gross profit ($M), quarterly Q4 2017–Q2 2026 [Data set]. Compiled from ServiceNow SEC filings and investor materials. https://stockdatahq.com/stocks/now/kpis/ctx-gp-sub

See every metric in the ServiceNow KPI table. Data updated Oct 24, 2026.