Walmart Inc. (WMT) operating KPIs
WMTNasdaqRetail-Variety StoresFiscal year ends January 31
Financials through Q2 FY2027, quarter ended Jul 31, 2026Last filing: 10-Q on Aug 28, 2026Score 15/3070% above fair value
$123.51+2.26 (+1.86%)
Close on Oct 30, 2026Market cap $979.90BP/E 44.6Yield 0.76%
Latest, Q2 FY27
3,351
Period ended Jul 31, 2026
Change on a year earlier
+5.0%
3,191 in Q2 FY26
History
7 quarters
Since Q4 FY25
Sources
7
Documents cited below
Quarterly history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Mexico | Year on year | Source |
|---|---|---|---|---|
| Q2 FY27 | Jul 31, 2026 | 3,351 | +5.0% | Walmart IR · Unit Counts and Square Footage (FY27 Q2) ↗ |
| Q1 FY27 | Apr 30, 2026 | 3,330 | +5.0% | Walmart IR · Unit Counts and Square Footage (FY27 Q1) ↗ |
| Q4 FY26 | Jan 31, 2026 | 3,316 | +5.1% | Walmart IR · Unit Counts and Square Footage (FY26 Q4) ↗ |
| Q3 FY26 | Oct 31, 2025 | 3,214 | – | Walmart IR · Unit Counts and Square Footage (FY26 Q3) ↗ |
| Q2 FY26 | Jul 31, 2025 | 3,191 | – | Walmart IR · Unit Counts and Square Footage (FY26 Q2) ↗ |
| Q1 FY26 | Apr 30, 2025 | 3,171 | – | Walmart IR · Unit Counts and Square Footage (FY26 Q1) ↗ |
| Q4 FY25 | Jan 31, 2025 | 3,155 | – | Walmart IR · Unit Counts and Square Footage (FY25 Q4) ↗ |
Breakdown
What makes up mexico
Cite this data
StockData. (2026). Walmart Mexico, quarterly Q4 FY25–Q2 FY27 [Data set]. Compiled from Walmart SEC filings and investor materials. https://stockdatahq.com/stocks/wmt/kpis/units-mexico
See every metric in the Walmart KPI table. Data updated Oct 22, 2026.