Walmart Inc. (WMT) operating KPIs
WMTNasdaqRetail-Variety StoresFiscal year ends January 31
Financials through Q2 FY2027, quarter ended Jul 31, 2026Last filing: 10-Q on Aug 28, 2026Score 15/3070% above fair value
$123.51+2.26 (+1.86%)
Close on Oct 30, 2026Market cap $979.90BP/E 44.6Yield 0.76%
Walmart weekly customers and members (M)
Approximate, from the 'About Walmart' paragraph of each release
Latest, FY2026
280
Period ended Jan 31, 2026
Change on a year earlier
+3.7%
270 in FY2025
History
13 years
Since FY2014
Sources
13
Documents cited below
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Weekly customers and members (M) | Year on year | Source |
|---|---|---|---|---|
| FY2026 | Jan 31, 2026 | 280 | +3.7% | Earnings release (8-K), filed 2026-02-19 ↗ |
| FY2025 | Jan 31, 2025 | 270 | +5.9% | Earnings release (8-K), filed 2025-02-20 ↗ |
| FY2024 | Jan 31, 2024 | 255 | +6.3% | Earnings release (8-K), filed 2024-02-20 ↗ |
| FY2023 | Jan 31, 2023 | 240 | +4.3% | Earnings release (8-K), filed 2023-02-21 ↗ |
| FY2022 | Jan 31, 2022 | 230 | 0.0% | Earnings release (8-K), filed 2022-02-17 ↗ |
| FY2021 | Jan 31, 2021 | 230 | -13.2% | Earnings release (8-K), filed 2021-02-18 ↗ |
| FY2020 | Jan 31, 2020 | 265 | -3.6% | Earnings release (8-K), filed 2020-02-18 ↗ |
| FY2019 | Jan 31, 2019 | 275 | +1.9% | Earnings release (8-K), filed 2019-02-19 ↗ |
| FY2018 | Jan 31, 2018 | 270 | +3.8% | Earnings release (8-K), filed 2018-02-20 ↗ |
| FY2017 | Jan 31, 2017 | 260 | 0.0% | Earnings release (8-K), filed 2017-02-21 ↗ |
| FY2016 | Jan 31, 2016 | 260 | +4.0% | Earnings release (8-K), filed 2016-02-18 ↗ |
| FY2015 | Jan 31, 2015 | 250 | +2.0% | Earnings release (8-K), filed 2015-02-19 ↗ |
| FY2014 | Jan 31, 2014 | 245 | – | Earnings release (8-K), filed 2014-02-20 ↗ |
Cite this data
StockData. (2026). Walmart Weekly customers and members (M), annual FY2014–FY2026 [Data set]. Compiled from Walmart SEC filings and investor materials. https://stockdatahq.com/stocks/wmt/kpis/co-customers
See every metric in the Walmart KPI table. Data updated Oct 22, 2026.