StockData
Union Pacific Corp logo

Union Pacific Corp (UNP) operating KPIs

UNPNYSERailroads, Line-Haul OperatingFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 22, 2026Score 14/3031% above fair value
$304.00+2.07 (+0.69%)

Close on Oct 30, 2026Market cap $180.60BP/E 24.6Yield 1.79%

Union Pacific intermodal (M)

Quarterly figures from Union Pacific's filings and investor materials

Latest, Q3 2026
20,314
Period ended Sep 30, 2026
Change on a year earlier
+9.7%
18,520 in Q3 2025
History
40 quarters
Since Q4 2015
Sources
32
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedIntermodal (M)Year on yearSource
Q3 2026Sep 30, 202620,314+9.7%Union Pacific Earnings release (8-K EX-99.1), filed 2026-10-22 ↗
Q2 2026Jun 30, 202618,951+5.1%Union Pacific Earnings release (8-K EX-99.1), filed 2026-07-23 ↗
Q1 2026Mar 31, 202617,835-8.1%Union Pacific Earnings release (8-K EX-99.1), filed 2026-04-23 ↗
Q4 2025Dec 31, 202517,822-13.1%Union Pacific Earnings release (8-K EX-99.1), filed 2026-01-27 ↗
Q3 2025Sep 30, 202518,520-7.1%Union Pacific Earnings release (8-K EX-99.1), filed 2026-10-22 ↗
Q2 2025Jun 30, 202518,024-1.2%Union Pacific Earnings release (8-K EX-99.1), filed 2026-07-23 ↗
Q1 2025Mar 31, 202519,415+12.0%Union Pacific Earnings release (8-K EX-99.1), filed 2026-04-23 ↗
Q4 2024Dec 31, 202420,506+11.2%Union Pacific Earnings release (8-K EX-99.1), filed 2026-01-27 ↗
Q3 2024Sep 30, 202419,928+12.2%Union Pacific Earnings release (8-K EX-99.1), filed 2025-10-23 ↗
Q2 2024Jun 30, 202418,242+3.8%Union Pacific Earnings release (8-K EX-99.1), filed 2025-07-24 ↗
Q1 2024Mar 31, 202417,335-4.3%Union Pacific Earnings release (8-K EX-99.1), filed 2025-04-24 ↗
Q4 2023Dec 31, 202318,438+4.6%Union Pacific Earnings release (8-K EX-99.1), filed 2025-01-23 ↗
Q3 2023Sep 30, 202317,765-2.9%Union Pacific Form 8-K, filed 2024-10-24 ↗
Q2 2023Jun 30, 202317,567-6.1%Union Pacific Form 8-K, filed 2024-07-25 ↗
Q1 2023Mar 31, 202318,120+1.1%Union Pacific Form 8-K, filed 2024-04-25 ↗
Q4 2022Dec 31, 202217,622+3.8%Union Pacific Form 8-K, filed 2024-01-25 ↗

Cite this data

StockData. (2026). Union Pacific Intermodal (M), quarterly Q4 2015–Q3 2026 [Data set]. Compiled from Union Pacific SEC filings and investor materials. https://stockdatahq.com/stocks/unp/kpis/rtm-intermodal

See every metric in the Union Pacific KPI table. Data updated Oct 26, 2026.