StockData
Union Pacific Corp logo

Union Pacific Corp (UNP) operating KPIs

UNPNYSERailroads, Line-Haul OperatingFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 22, 2026Score 14/3031% above fair value
$304.00+2.07 (+0.69%)

Close on Oct 30, 2026Market cap $180.60BP/E 24.6Yield 1.79%

Union Pacific energy & specialized markets ($M)

By business group and commodity — the database has only Bulk / Industrial / Premium to Q3 2024

Latest, Q3 2026
771
Period ended Sep 30, 2026
Change on a year earlier
+18.3%
652 in Q3 2025
History
31 quarters
Since Q1 2019
Sources
27
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedEnergy & specialized markets ($M)Year on yearSource
Q3 2026Sep 30, 2026771+18.3%Union Pacific Earnings release (8-K EX-99.1), filed 2026-10-22 ↗
Q2 2026Jun 30, 2026724+8.9%Union Pacific Earnings release (8-K EX-99.1), filed 2026-10-22 ↗
Q1 2026Mar 31, 2026663+4.7%Union Pacific Earnings release (8-K EX-99.1), filed 2026-10-22 ↗
Q4 2025Dec 31, 2025659-2.9%Union Pacific Earnings release (8-K EX-99.1), filed 2026-01-27 ↗
Q3 2025Sep 30, 2025652-3.0%Union Pacific Earnings release (8-K EX-99.1), filed 2026-10-22 ↗
Q2 2025Jun 30, 2025665+1.1%Union Pacific Earnings release (8-K EX-99.1), filed 2026-07-23 ↗
Q1 2025Mar 31, 2025633-6.8%Union Pacific Earnings release (8-K EX-99.1), filed 2026-04-23 ↗
Q4 2024Dec 31, 2024679+2.1%Union Pacific Earnings release (8-K EX-99.1), filed 2026-01-27 ↗
Q3 2024Sep 30, 2024672+10.0%Union Pacific Earnings release (8-K EX-99.1), filed 2025-10-23 ↗
Q2 2024Jun 30, 2024658+4.1%Union Pacific Earnings release (8-K EX-99.1), filed 2025-07-24 ↗
Q1 2024Mar 31, 2024679+10.8%Union Pacific Earnings release (8-K EX-99.1), filed 2025-04-24 ↗
Q4 2023Dec 31, 2023665+6.6%Union Pacific Earnings release (8-K EX-99.1), filed 2025-01-23 ↗
Q3 2023Sep 30, 2023611-2.1%Union Pacific Form 8-K, filed 2024-10-24 ↗
Q2 2023Jun 30, 2023632+7.8%Union Pacific Form 8-K, filed 2024-07-25 ↗
Q1 2023Mar 31, 2023613+11.1%Union Pacific Form 8-K, filed 2024-04-25 ↗
Q4 2022Dec 31, 2022624+11.8%Union Pacific Form 8-K, filed 2024-01-25 ↗

Cite this data

StockData. (2026). Union Pacific Energy & specialized markets ($M), quarterly Q1 2019–Q3 2026 [Data set]. Compiled from Union Pacific SEC filings and investor materials. https://stockdatahq.com/stocks/unp/kpis/rev-energy_spec

See every metric in the Union Pacific KPI table. Data updated Oct 26, 2026.