StockData
Prologis, Inc. logo

Prologis, Inc. (PLD) operating KPIs

PLDNYSEReal Estate Investment TrustsFiscal year ends December 31Also trades as PLDGP
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 28, 2026Score 11/3013% above fair value
$127.98−0.04 (-0.03%)

Close on Oct 30, 2026Market cap $119.42BP/E 28.5Yield 3.16%

Prologis eastGroup Properties (EGP) — GAAP Net Income ($M) ($M)

Quarterly figures from Prologis's filings and investor materials

Latest, Q3 2026
78.4
Period ended Sep 30, 2026
Change on a year earlier
+17.0%
67 in Q3 2025
History
30 quarters
Since Q1 2018
Sources
8
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedEastGroup Properties (EGP) — GAAP Net Income ($M) ($M)Year on yearSource
Q3 2026Sep 30, 202678.4+17.0%EGP Form 10-Q, filed 2026-10-21 ↗
Q2 2026Jun 30, 202675.5+19.3%EGP Form 10-Q, filed 2026-10-21 ↗
Q1 2026Mar 31, 202694.6+59.3%EGP Form 10-Q, filed 2026-10-21 ↗
Q3 2025Sep 30, 202567+21.4%EGP Form 10-Q, filed 2026-10-21 ↗
Q2 2025Jun 30, 202563.3+14.5%EGP Form 10-Q, filed 2026-10-21 ↗
Q1 2025Mar 31, 202559.4+1.2%EGP Form 10-Q, filed 2026-10-21 ↗
Q3 2024Sep 30, 202455.2+12.9%EGP Form 10-Q, filed 2025-10-23 ↗
Q2 2024Jun 30, 202455.3+27.1%EGP Form 10-Q, filed 2025-10-23 ↗
Q1 2024Mar 31, 202458.7+31.3%EGP Form 10-Q, filed 2025-10-23 ↗
Q3 2023Sep 30, 202348.9+29.4%EGP Form 10-Q, filed 2024-10-24 ↗
Q2 2023Jun 30, 202343.5-5.8%EGP Form 10-Q, filed 2024-10-24 ↗
Q1 2023Mar 31, 202344.7-29.7%EGP Form 10-Q, filed 2024-10-24 ↗
Q3 2022Sep 30, 202237.8+22.7%EGP Form 10-Q, filed 2023-10-25 ↗
Q2 2022Jun 30, 202246.2+67.4%EGP Form 10-Q, filed 2023-10-25 ↗
Q1 2022Mar 31, 202263.6+132.1%EGP Form 10-Q, filed 2023-10-25 ↗
Q3 2021Sep 30, 202130.8+26.2%EGP Form 10-Q, filed 2022-10-26 ↗

Cite this data

StockData. (2026). Prologis EastGroup Properties (EGP) — GAAP Net Income ($M) ($M), quarterly Q1 2018–Q3 2026 [Data set]. Compiled from Prologis SEC filings and investor materials. https://stockdatahq.com/stocks/pld/kpis/peer-ni-egp

See every metric in the Prologis KPI table. Data updated Oct 29, 2026.