PACCAR Inc (PCAR) operating KPIs
PCARNasdaqMotor Vehicles & Passenger Car BodiesFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 28, 2026Score 10/3038% above fair value
$101.91−0.38 (-0.37%)
Close on Oct 30, 2026Market cap $53.64BP/E 21.4Yield 2.67%
Paccar u.S. & Canada Class 8 Heavy-Duty Truck Industry Retail Sales (units)
Q2 and Q3 derived via Step 4 period splitting (6M − Q1, 9M − 6M); Q4 = FY − 9M.
Latest, 2025
232,800
Period ended Dec 31, 2025
Change on a year earlier
-13.2%
268,100 in 2024
History
9 years
Since 2017
Sources
8
Documents cited below
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | U.S. & Canada Class 8 Heavy-Duty Truck Industry Retail Sales (units) | Year on year | Source |
|---|---|---|---|---|
| 2025 | Dec 31, 2025 | 232,800 | -13.2% | PACCAR Inc Form 10-K (filed 2026-02-18) ↗ |
| 2024 | Dec 31, 2024 | 268,100 | -9.7% | PACCAR Inc Form 10-K (filed 2026-02-18) ↗ |
| 2023 | Dec 31, 2023 | 297,000 | +4.8% | PACCAR Inc Form 10-K (filed 2025-02-19) ↗ |
| 2022 | Dec 31, 2022 | 283,500 | +13.4% | PACCAR Inc Form 10-K (filed 2024-02-21) ↗ |
| 2021 | Dec 31, 2021 | 249,900 | +15.4% | PACCAR Inc Form 10-K (filed 2023-02-22) ↗ |
| 2020 | Dec 31, 2020 | 216,500 | -29.9% | PACCAR Inc Form 10-K (filed 2022-02-23) ↗ |
| 2019 | Dec 31, 2019 | 308,800 | +8.4% | PACCAR Inc Form 10-K (filed 2021-02-17) ↗ |
| 2018 | Dec 31, 2018 | 284,800 | +30.4% | PACCAR Inc Form 10-K (filed 2020-02-19) ↗ |
| 2017 | Dec 31, 2017 | 218,400 | – | PACCAR Inc Form 10-K (filed 2019-02-21) ↗ |
Breakdown
What makes up u.s. & canada class 8 heavy-duty truck industry retail sales (units)
Cite this data
StockData. (2026). Paccar U.S. & Canada Class 8 Heavy-Duty Truck Industry Retail Sales (units), annual 2017–2025 [Data set]. Compiled from Paccar SEC filings and investor materials. https://stockdatahq.com/stocks/pcar/kpis/ind_us_can_class8
See every metric in the Paccar KPI table. Data updated Oct 29, 2026.