StockData
DoorDash, Inc. logo

DoorDash, Inc. (DASH) operating KPIs

DASHNasdaqServices-Business Services, NECFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Oct 30, 2026Score 13/30151% above fair value
$178.99−0.01 (-0.01%)

Close on Oct 30, 2026Market cap $77.56BP/E –Yield –

DoorDash weighted-average grant-date fair value per unvested RSU ($) ($)

Quarterly figures from DoorDash's filings and investor materials

Latest, Q2 2026
4,933
Period ended Jun 30, 2026
Change on a year earlier
-30.6%
7,113 in Q2 2025
History
13 quarters
Since Q4 2021
Sources
12
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedWeighted-average grant-date fair value per unvested RSU ($) ($)Year on yearSource
Q2 2026Jun 30, 20264,933-30.6%DoorDash Form 10-Q, filed 2026-08-05 ↗
Q1 2026Mar 31, 20263,219-33.4%DoorDash Form 10-Q, filed 2026-05-06 ↗
Q4 2025Dec 31, 20255,427+9.5%DoorDash Form 10-Q, filed 2026-08-05 ↗
Q3 2025Sep 30, 20257,195+56.2%DoorDash Form 10-Q, filed 2025-11-06 ↗
Q2 2025Jun 30, 20257,113+85.2%DoorDash Form 10-Q, filed 2025-08-06 ↗
Q1 2025Mar 31, 20254,832+1.6%DoorDash Form 10-Q, filed 2025-05-07 ↗
Q4 2024Dec 31, 20244,955+35.9%DoorDash Form 10-K, filed 2026-02-18 ↗
Q3 2024Sep 30, 20244,605–DoorDash Form 10-Q, filed 2024-10-30 ↗
Q2 2024Jun 30, 20243,841–DoorDash Form 10-Q, filed 2024-08-01 ↗
Q1 2024Mar 31, 20244,757–DoorDash Form 10-Q, filed 2024-05-01 ↗
Q4 2023Dec 31, 20233,645+68.2%DoorDash Form 10-K, filed 2025-02-14 ↗
Q4 2022Dec 31, 20222,167-47.1%DoorDash Form 10-K, filed 2024-02-20 ↗
Q4 2021Dec 31, 20214,097–DoorDash Form 10-K, filed 2023-02-27 ↗

Cite this data

StockData. (2026). DoorDash Weighted-average grant-date fair value per unvested RSU ($) ($), quarterly Q4 2021–Q2 2026 [Data set]. Compiled from DoorDash SEC filings and investor materials. https://stockdatahq.com/stocks/dash/kpis/rsus-grant-fv

See every metric in the DoorDash KPI table. Data updated Oct 25, 2026.