StockData
Verizon Communications Inc logo

Verizon Communications Inc (VZ) operating KPIs

VZNYSETelephone Communications (No Radiotelephone)Fiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Oct 29, 2026Score 11/3021% below fair value
$44.73+1.07 (+2.45%)

Close on Oct 30, 2026Market cap $185.84BP/E 11.4Yield 6.11%

Verizon Communications consumer Cost of Services ($M) ($M)

Verizon Form 8-K (EX-99) & Financial and Operating Information (FOI)

Latest, Q2 2026
4,928
Period ended Jun 30, 2026
Change on a year earlier
+7.6%
4,581 in Q2 2025
History
33 quarters
Since Q2 2018
Sources
25
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedConsumer Cost of Services ($M) ($M)Year on yearSource
Q2 2026Jun 30, 20264,928+7.6%Verizon 2Q 2026 Financial & Operating Information PDF ↗
Q1 2026Mar 31, 20264,820+5.4%Verizon 2Q 2026 Financial & Operating Information PDF ↗
Q4 2025Dec 31, 20254,643+2.8%Verizon 2Q 2026 Financial & Operating Information PDF ↗
Q3 2025Sep 30, 20254,635+1.5%Verizon 2Q 2026 Financial & Operating Information PDF ↗
Q2 2025Jun 30, 20254,581+2.9%Verizon 2Q 2026 Financial & Operating Information PDF ↗
Q1 2025Mar 31, 20254,574+0.8%Verizon 2Q 2026 Financial & Operating Information PDF ↗
Q4 2024Dec 31, 20244,518+3.6%Verizon 4Q 2025 Financial & Operating Information PDF ↗
Q3 2024Sep 30, 20244,567+3.3%Verizon 4Q 2025 Financial & Operating Information PDF ↗
Q2 2024Jun 30, 20244,450+1.9%Verizon 4Q 2025 Financial & Operating Information PDF ↗
Q1 2024Mar 31, 20244,537+2.4%Verizon 4Q 2025 Financial & Operating Information PDF ↗
Q4 2023Dec 31, 20234,362-2.0%Form 8-K EX-99 (0000732712-25-000003, filed 2025-01-24) ↗
Q3 2023Sep 30, 20234,419-3.2%Form 8-K EX-99 (0000732712-24-000062, filed 2024-10-22) ↗
Q2 2023Jun 30, 20234,367+1.9%Form 8-K EX-99 (0000732712-24-000049, filed 2024-07-22) ↗
Q1 2023Mar 31, 20234,432-0.3%Form 8-K EX-99 (0000732712-24-000025, filed 2024-04-22) ↗
Q4 2022Dec 31, 20224,450+4.7%Form 8-K EX-99 (0000732712-24-000007, filed 2024-01-23) ↗
Q3 2022Sep 30, 20224,566+10.1%Form 8-K EX-99 (0000732712-23-000060, filed 2023-10-24) ↗

Cite this data

StockData. (2026). Verizon Communications Consumer Cost of Services ($M) ($M), quarterly Q2 2018–Q2 2026 [Data set]. Compiled from Verizon Communications SEC filings and investor materials. https://stockdatahq.com/stocks/vz/kpis/vz_cons_cost_of_services

See every metric in the Verizon Communications KPI table. Data updated Oct 25, 2026.