StockData
Snowflake Inc. logo

Snowflake Inc. (SNOW) stock

SNOWNYSEServices-Prepackaged SoftwareFiscal year ends January 31
Financials through Q2 FY2027, quarter ended Jul 31, 2026Last filing: 10-Q on Sep 4, 2026Score 9/30
$254.82−13.77 (-5.13%)

Close on Nov 20, 2026Market cap $89.90BP/E –Yield –

Snowflake free cash flow

Free cash flow is cash from operations minus capital expenditures: the cash available for dividends, buybacks, debt repayment or acquisitions.

Snowflake's free cash flow for the twelve months ending Jul 31, 2026 was $1.20B, up 59.1% year over year. For fiscal 2026 it was $1.12B, up 22.6% from the year before. The highest annual figure on record is $1.12B in fiscal 2026.

Annual free cash flow

PeriodPeriod endValueChange
FY2026Jan 31, 2026$1.12B+22.6%
FY2025Jan 31, 2025$913.49M+12.4%
FY2024Jan 31, 2024$813.04M+56.2%
FY2023Jan 31, 2023$520.51M+454.0%
FY2022Jan 31, 2022$93.96M–
FY2021Jan 31, 2021-$80.45M–
FY2020Jan 31, 2020-$195.14M–
FY2019Jan 31, 2019-$146.04M–

Quarterly free cash flow

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q2 FY2027CQ2 2026Jul 31, 2026$83.80M+43.9%
Q1 FY2027CQ1 2026Apr 30, 2026$232.77M+26.9%
Q4 FY2026CQ4 2025Jan 31, 2026$765.09M+81.5%
Q3 FY2026CQ3 2025Oct 31, 2025$113.61M+28.7%
Q2 FY2026CQ2 2025Jul 31, 2025$58.23M-10.2%
Q1 FY2026CQ1 2025Apr 30, 2025$183.38M-45.9%
Q4 FY2025CQ4 2024Jan 31, 2025$421.45M+27.1%
Q3 FY2025CQ3 2024Oct 31, 2024$88.27M-21.3%
Q2 FY2025CQ2 2024Jul 31, 2024$64.82M-15.7%
Q1 FY2025CQ1 2024Apr 30, 2024$338.95M+15.9%
Q4 FY2024CQ4 2023Jan 31, 2024$331.51M+56.4%
Q3 FY2024CQ3 2023Oct 31, 2023$112.16M+58.5%
Q2 FY2024CQ2 2023Jul 31, 2023$76.89M+26.9%
Q1 FY2024CQ1 2023Apr 30, 2023$292.47M+65.1%
Q4 FY2023CQ4 2022Jan 31, 2023$211.95M+183.0%
Q3 FY2023CQ3 2022Oct 31, 2022$70.77M+433.9%
Q2 FY2023CQ2 2022Jul 31, 2022$60.59M–
Q1 FY2023CQ1 2022Apr 30, 2022$177.20M+1048.9%
Q4 FY2022CQ4 2021Jan 31, 2022$74.89M+771.3%
Q3 FY2022CQ3 2021Oct 31, 2021$13.26M–
Q2 FY2022CQ2 2021Jul 31, 2021-$9.61M–
Q1 FY2022CQ1 2021Apr 30, 2021$15.42M–
Q4 FY2021CQ4 2020Jan 31, 2021$8.60M–
Q3 FY2021CQ3 2020Oct 31, 2020-$37.02M–
Q2 FY2021CQ2 2020Jul 31, 2020-$43.40M–
Q1 FY2021CQ1 2020Apr 30, 2020-$8.63M–
Q4 FY2020CQ4 2019Jan 31, 2020-$46.87M–

More Snowflake figures

See a number that looks wrong?