StockData
Starbucks Corp logo

Starbucks Corp (SBUX) operating KPIs

SBUXNasdaqRetail-Eating & Drinking PlacesFiscal year ends September 28
Financials through Q3 FY2026, quarter ended Jun 28, 2026Last filing: 10-Q on Jul 29, 2026Score 9/3098% above fair value
$103.67−1.84 (-1.74%)

Close on Oct 30, 2026Market cap $118.18BP/E 59.6Yield 2.36%

Starbucks total Net Revenues (GAAP, financial database) ($M)

Financial database (Form 10-Q / 10-K) & Form 8-K earnings releases

Latest, Q3 FY26
9,323
Period ended Jun 30, 2026
Change on a year earlier
-1.4%
9,456 in Q3 FY25
History
71 quarters
Since Q3 FY08
Sources
64
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedTotal Net Revenues (GAAP, financial database) ($M)Year on yearSource
Q3 FY26Jun 30, 20269,323-1.4%Starbucks Corporation Form 10-Q, filed 2026-07-29 ↗
Q2 FY26Mar 31, 20269,532+8.8%Starbucks Corporation Form 10-Q, filed 2026-04-28 ↗
Q1 FY26Dec 31, 20259,915+5.5%Starbucks Corporation Form 10-Q, filed 2026-01-28 ↗
Q4 FY25Sep 30, 20259,569+5.5%Starbucks Corporation Form 10-K, filed 2025-11-14 ↗
Q3 FY25Jun 30, 20259,456+3.8%Starbucks Corporation Form 10-Q, filed 2025-07-29 ↗
Q2 FY25Mar 31, 20258,762+2.3%Starbucks Corporation Form 10-Q, filed 2025-04-29 ↗
Q1 FY25Dec 31, 20249,398-0.3%Starbucks Corporation Form 10-Q, filed 2025-01-28 ↗
Q4 FY24Sep 30, 20249,074-3.2%Starbucks Corporation Form 10-K, filed 2024-11-20 ↗
Q3 FY24Jun 30, 20249,114-0.6%Starbucks Corporation Form 10-Q, filed 2024-07-30 ↗
Q2 FY24Mar 31, 20248,563-1.8%Starbucks Corporation Form 10-Q, filed 2024-04-30 ↗
Q1 FY24Dec 31, 20239,425+8.2%Starbucks Corporation Form 10-Q, filed 2024-01-30 ↗
Q4 FY23Sep 30, 20239,374+11.4%Starbucks Corporation Form 10-K, filed 2023-11-17 ↗
Q3 FY23Jun 30, 20239,168+12.5%Starbucks Corporation Form 10-Q, filed 2023-08-01 ↗
Q2 FY23Mar 31, 20238,720+14.2%Starbucks Corporation Form 10-Q, filed 2023-05-02 ↗
Q1 FY23Dec 31, 20228,714+8.2%Starbucks Corporation Form 10-Q, filed 2023-02-02 ↗
Q4 FY22Sep 30, 20228,414+3.3%Starbucks Corporation Form 10-K, filed 2022-11-18 ↗

Breakdown

What makes up total net revenues (gaap, financial database)

Cite this data

StockData. (2026). Starbucks Total Net Revenues (GAAP, financial database) ($M), quarterly Q3 FY08–Q3 FY26 [Data set]. Compiled from Starbucks SEC filings and investor materials. https://stockdatahq.com/stocks/sbux/kpis/ctx-rev

See every metric in the Starbucks KPI table. Data updated Oct 25, 2026.