StockData

Priority Technology Holdings, Inc. (PRTH) stock

PRTHNasdaqServices-Business Services, NECFiscal year ends December 31Also trades as PRTHU
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Nov 5, 2026Score 9/3043% below fair value
$7.91+0.01 (+0.13%)

Close on Nov 12, 2026Market cap $652.10MP/E 16.1Yield –

Priority Technology total debt

Total debt is short-term plus long-term borrowings on the balance sheet at the end of each period.

Priority Technology's total debt was $1.05B at Sep 30, 2026. For fiscal 2025 it was $1.04B, up 11.7% from the year before. The highest annual figure on record is $1.04B in fiscal 2025.

Annual total debt

PeriodPeriod endValueChange
FY2025Dec 31, 2025$1.04B+11.7%
FY2024Dec 31, 2024$930.39M+45.7%
FY2023Dec 31, 2023$638.68M+5.5%
FY2022Dec 31, 2022$605.13M-0.8%
FY2021Dec 31, 2021$610.31M+61.7%
FY2020Dec 31, 2020$377.32M-22.9%
FY2019Dec 31, 2019$489.59M+20.8%
FY2018Dec 31, 2018$405.39M+47.1%
FY2017Dec 31, 2017$275.52M–

Quarterly total debt

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q3 FY2026Sep 30, 2026$1.05B+4.2%
Q2 FY2026Jun 30, 2026$1.05B+13.7%
Q1 FY2026Mar 31, 2026$1.05B+13.6%
Q4 FY2025Dec 31, 2025$1.04B+11.7%
Q3 FY2025Sep 30, 2025$1.01B+23.4%
Q2 FY2025Jun 30, 2025$921.27M+12.7%
Q1 FY2025Mar 31, 2025$920.82M+44.3%
Q4 FY2024Dec 31, 2024$930.39M+45.7%
Q3 FY2024Sep 30, 2024$816.43M+31.1%
Q2 FY2024Jun 30, 2024$817.40M+37.1%
Q1 FY2024Mar 31, 2024$638.06M+6.6%
Q4 FY2023Dec 31, 2023$638.68M+5.5%
Q3 FY2023Sep 30, 2023$622.98M+4.0%
Q2 FY2023Jun 30, 2023$596.13M-2.0%
Q1 FY2023Mar 31, 2023$598.48M-1.0%
Q4 FY2022Dec 31, 2022$605.13M-0.8%
Q3 FY2022Sep 30, 2022$599.27M-4.3%
Q2 FY2022Jun 30, 2022$608.42M+89.4%
Q1 FY2022Mar 31, 2022$604.60M+61.2%
Q4 FY2021Dec 31, 2021$610.31M+61.7%
Q3 FY2021Sep 30, 2021$626.16M+61.9%
Q2 FY2021Jun 30, 2021$321.19M-34.8%
Q1 FY2021Mar 31, 2021$374.97M-23.7%
Q4 FY2020Dec 31, 2020$377.32M-22.9%
Q3 FY2020Sep 30, 2020$386.79M-19.0%
Q2 FY2020Jun 30, 2020$492.36M+0.4%
Q1 FY2020Mar 31, 2020$491.19M+1.1%
Q4 FY2019Dec 31, 2019$489.59M+20.8%
Q3 FY2019Sep 30, 2019$477.35M+38.4%
Q2 FY2019Jun 30, 2019$490.51M+78.0%
Q1 FY2019Mar 31, 2019$485.83M–
Q4 FY2018Dec 31, 2018$405.39M–
Q3 FY2018Sep 30, 2018$344.98M–
Q4 FY2017Dec 31, 2017$275.52M–

More Priority Technology figures

See a number that looks wrong?