StockData
Philip Morris International Inc. logo

Philip Morris International Inc. (PM) operating KPIs

PMNYSECigarettesFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 23, 2026Score 13/3053% above fair value
$208.79+0.29 (+0.14%)

Close on Oct 30, 2026Market cap $325.42BP/E 30.0Yield 2.70%

Philip Morris International gross Profit ($M) ($M)

Quarterly figures from Philip Morris International's filings and investor materials

Latest, Q3 2026
7,854
Period ended Sep 30, 2026
Change on a year earlier
+6.7%
7,358 in Q3 2025
History
74 quarters
Since Q2 2008
Sources
68
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedGross Profit ($M) ($M)Year on yearSource
Q3 2026Sep 30, 20267,854+6.7%PMI Form 10-Q, filed 2026-10-23 ↗
Q2 2026Jun 30, 20267,659+11.5%PMI Form 10-Q, filed 2026-07-24 ↗
Q1 2026Mar 31, 20266,905+10.1%PMI Form 10-Q, filed 2026-04-24 ↗
Q4 2025Dec 31, 20256,802+8.3%PMI Form 10-K, filed 2026-02-06 ↗
Q3 2025Sep 30, 20257,358+12.4%PMI Form 10-Q, filed 2025-10-24 ↗
Q2 2025Jun 30, 20256,866+12.1%PMI Form 10-Q, filed 2026-07-24 ↗
Q1 2025Mar 31, 20256,270+12.0%PMI Form 10-Q, filed 2026-04-24 ↗
Q4 2024Dec 31, 20246,283+12.5%PMI Form 10-K, filed 2025-02-06 ↗
Q3 2024Sep 30, 20246,545+9.5%PMI Form 10-Q, filed 2024-10-24 ↗
Q2 2024Jun 30, 20246,123+6.7%PMI Form 10-Q, filed 2024-07-25 ↗
Q1 2024Mar 31, 20245,598+12.4%PMI Form 10-Q, filed 2024-04-26 ↗
Q4 2023Dec 31, 20235,585+13.0%PMI Form 10-K, filed 2024-02-08 ↗
Q3 2023Sep 30, 20235,976+17.2%PMI Form 10-Q, filed 2023-10-26 ↗
Q2 2023Jun 30, 20235,739+10.7%PMI Form 10-Q, filed 2023-07-27 ↗
Q1 2023Mar 31, 20234,981-3.1%PMI Form 10-Q, filed 2023-04-26 ↗
Q4 2022Dec 31, 20224,941-6.7%PMI Form 10-K, filed 2023-02-10 ↗

Cite this data

StockData. (2026). Philip Morris International Gross Profit ($M) ($M), quarterly Q2 2008–Q3 2026 [Data set]. Compiled from Philip Morris International SEC filings and investor materials. https://stockdatahq.com/stocks/pm/kpis/ctx-gp

See every metric in the Philip Morris International KPI table. Data updated Oct 28, 2026.