StockData
Newmont Corp logo

Newmont Corp (NEM) operating KPIs

NEMNYSEGold and Silver OresFiscal year ends December 31Also trades as NEMCL
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 22, 2026Score 22/3037% below fair value
$106.61−5.19 (-4.64%)

Close on Oct 30, 2026Market cap $112.33BP/E 13.5Yield 0.94%

Newmont net Income (Loss) Attributable to Newmont Stockholders ($M) ($M)

Quarterly figures from Newmont's filings and investor materials

Latest, Q2 2026
2,202
Period ended Jun 30, 2026
Change on a year earlier
+6.8%
2,061 in Q2 2025
History
72 quarters
Since Q1 2008
Sources
62
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedNet Income (Loss) Attributable to Newmont Stockholders ($M) ($M)Year on yearSource
Q2 2026Jun 30, 20262,202+6.8%Newmont 10-Q, filed 2026-07-23 ↗
Q1 2026Mar 31, 20263,262+72.5%Newmont 10-Q, filed 2026-04-23 ↗
Q4 2025Dec 31, 20251,301-7.3%Newmont 10-K, filed 2026-02-19 ↗
Q3 2025Sep 30, 20251,832+98.7%Newmont 10-Q, filed 2025-10-23 ↗
Q2 2025Jun 30, 20252,061+141.6%Newmont 10-Q, filed 2025-07-24 ↗
Q1 2025Mar 31, 20251,891+1,012.4%Newmont 10-Q, filed 2025-04-24 ↗
Q4 2024Dec 31, 20241,403-144.4%Newmont 10-K, filed 2025-02-21 ↗
Q3 2024Sep 30, 2024922+483.5%Newmont 10-Q, filed 2024-10-24 ↗
Q2 2024Jun 30, 2024853+450.3%Newmont 10-Q, filed 2024-07-25 ↗
Q1 2024Mar 31, 2024170-51.6%Newmont 10-Q, filed 2024-04-29 ↗
Q4 2023Dec 31, 2023-3,158+113.8%Newmont 10-K, filed 2024-02-29 ↗
Q3 2023Sep 30, 2023158-25.8%Newmont 10-Q, filed 2023-10-26 ↗
Q2 2023Jun 30, 2023155-59.9%Newmont 10-Q, filed 2023-07-20 ↗
Q1 2023Mar 31, 2023351-21.7%Newmont 10-Q, filed 2023-04-27 ↗
Q4 2022Dec 31, 2022-1,477+3,110.9%Newmont 10-K, filed 2023-02-23 ↗
Q3 2022Sep 30, 2022213+7,000.0%Newmont 10-Q, filed 2022-11-01 ↗

Cite this data

StockData. (2026). Newmont Net Income (Loss) Attributable to Newmont Stockholders ($M) ($M), quarterly Q1 2008–Q2 2026 [Data set]. Compiled from Newmont SEC filings and investor materials. https://stockdatahq.com/stocks/nem/kpis/db_net_income

See every metric in the Newmont KPI table. Data updated Oct 27, 2026.