StockData
Mastercard Inc logo

Mastercard Inc (MA) operating KPIs

MANYSEServices-Business Services, NECFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Jul 30, 2026Score 12/30350% above fair value
$638.01+2.31 (+0.36%)

Close on Oct 30, 2026Market cap $558.90BP/E –Yield 0.49%

Mastercard revenue by geography — Americas / North America ($M, DB segment) ($M)

Quarterly figures from Mastercard's filings and investor materials

Latest, Q2 '26
3,999
Period ended Jun 30, 2026
Change on a year earlier
+17.4%
3,406 in Q2 '25
History
32 quarters
Since Q1 '18
Sources
23
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedRevenue by geography — Americas / North America ($M, DB segment) ($M)Year on yearSource
Q2 '26Jun 30, 20263,999+17.4%Mastercard Form 10-Q, filed 2026-07-30 (financial database) ↗
Q1 '26Mar 31, 20263,564+13.1%Mastercard Form 10-Q, filed 2026-04-30 (financial database) ↗
Q3 '25Sep 30, 20253,651+15.7%Mastercard Form 10-Q, filed 2025-10-30 (financial database) ↗
Q2 '25Jun 30, 20253,406+7.6%Mastercard Form 10-Q, filed 2025-07-31 (financial database) ↗
Q1 '25Mar 31, 20253,151+13.6%Mastercard Form 10-Q, filed 2025-05-01 (financial database) ↗
Q3 '24Sep 30, 20243,156+11.6%Mastercard Form 10-Q, filed 2024-10-31 (financial database) ↗
Q2 '24Jun 30, 20243,164+12.4%Mastercard Form 10-Q, filed 2024-07-31 (financial database) ↗
Q1 '24Mar 31, 20242,773+9.3%Mastercard Form 10-Q, filed 2024-05-01 (financial database) ↗
Q4 '23Dec 31, 2023180-91.2%Mastercard Form 10-Q, filed 2024-10-31 (financial database) ↗
Q3 '23Sep 30, 20232,828+39.2%Mastercard Form 10-Q, filed 2024-10-31 (financial database) ↗
Q2 '23Jun 30, 20232,814+40.1%Mastercard Form 10-Q, filed 2024-07-31 (financial database) ↗
Q1 '23Mar 31, 20232,537+46.6%Mastercard Form 10-Q, filed 2024-05-01 (financial database) ↗
Q4 '22Dec 31, 20222,040+9.4%Mastercard Form 10-Q, filed 2023-10-26 (financial database) ↗
Q3 '22Sep 30, 20222,031+19.0%Mastercard Form 10-Q, filed 2023-10-26 (financial database) ↗
Q2 '22Jun 30, 20222,008+25.1%Mastercard Form 10-Q, filed 2023-07-27 (financial database) ↗
Q1 '22Mar 31, 20221,730+16.0%Mastercard Form 10-Q, filed 2023-04-27 (financial database) ↗

Cite this data

StockData. (2026). Mastercard Revenue by geography — Americas / North America ($M, DB segment) ($M), quarterly Q1 '18–Q2 '26 [Data set]. Compiled from Mastercard SEC filings and investor materials. https://stockdatahq.com/stocks/ma/kpis/db_geo_americas

See every metric in the Mastercard KPI table. Data updated Oct 25, 2026.