StockData
KBR, Inc. logo

KBR, Inc. (KBR) stock

KBRNYSEHeavy Construction Other Than Bldg Const - ContractorsFiscal year ends January 1
Financials through Q3 FY2026, quarter ended Oct 2, 2026Last filing: 10-Q on Oct 29, 2026Score 17/3054% below fair value
$35.59+0.27 (+0.76%)

Close on Nov 13, 2026Market cap $4.49BP/E 10.2Yield 1.85%

KBR gross margin

Gross margin is gross profit as a percentage of revenue.

KBR's gross margin for the twelve months ending Oct 2, 2026 was 14.7%. For fiscal 2025 it was 14.8%, against 14.3% the year before. The highest annual figure on record is 14.8% in fiscal 2025.

Annual gross margin

PeriodPeriod endValueChange (pts)
FY2025Jan 2, 202614.8%+0.5
FY2024Jan 3, 202514.3%+0.2
FY2023Dec 29, 202314.0%+1.4
FY2022Dec 31, 202212.6%+1.6
FY2021Dec 31, 202111.0%−0.6
FY2020Dec 31, 202011.5%−0.0
FY2019Dec 31, 201911.6%−0.3
FY2018Dec 31, 201811.9%+1.4
FY2017Dec 31, 201710.5%+7.9
FY2016Dec 31, 20162.6%−3.8
FY2015Dec 31, 20156.4%+7.4
FY2014Dec 31, 2014-1.0%−6.8
FY2013Dec 31, 20135.8%−0.9
FY2012Dec 31, 20126.7%−0.4
FY2011Dec 31, 20117.0%+8.9
FY2010Dec 31, 2010-1.9%−8.1
FY2009Dec 31, 20096.3%−0.3
FY2008Dec 31, 20086.6%+0.6
FY2007Dec 31, 20075.9%–

Quarterly gross margin

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange (pts)
Q3 FY2026Oct 2, 202614.8%+0.9
Q2 FY2026Jul 3, 202614.8%−0.1
Q1 FY2026Apr 3, 202613.8%−1.1
Q4 FY2025Jan 2, 202615.4%+1.6
Q3 FY2025Oct 3, 202514.0%−1.0
Q2 FY2025Jul 4, 202514.9%+0.2
Q1 FY2025Apr 4, 202514.9%+1.2
Q4 FY2024Jan 3, 202513.8%+0.1
Q3 FY2024Sep 27, 202415.0%+1.2
Q2 FY2024Jun 28, 202414.6%+0.3
Q1 FY2024Mar 29, 202413.6%−0.7
Q4 FY2023Dec 29, 202313.7%+0.9
Q3 FY2023Sep 29, 202313.8%−0.1
Q2 FY2023Jun 30, 202314.3%+1.9
Q1 FY2023Mar 31, 202314.4%+3.0
Q4 FY2022Dec 31, 202212.8%+3.3
Q3 FY2022Sep 30, 202213.8%+3.4
Q2 FY2022Jun 30, 202212.4%−1.0
Q1 FY2022Mar 31, 202211.4%−0.1
Q4 FY2021Dec 31, 20219.5%−1.8
Q3 FY2021Sep 30, 202110.5%−2.0
Q2 FY2021Jun 30, 202113.5%+3.2
Q1 FY2021Mar 31, 202111.5%−0.6
Q4 FY2020Dec 31, 202011.3%−0.5
Q3 FY2020Sep 30, 202012.5%+0.6
Q2 FY2020Jun 30, 202010.3%−1.0
Q1 FY2020Mar 31, 202012.1%+0.7
Q4 FY2019Dec 31, 201911.8%−0.0
Q3 FY2019Sep 30, 201911.9%+0.2
Q2 FY2019Jun 30, 201911.3%−1.5
Q1 FY2019Mar 31, 201911.4%+0.1
Q4 FY2018Dec 31, 201811.8%+4.9
Q3 FY2018Sep 30, 201811.7%+3.2
Q2 FY2018Jun 30, 201812.7%+2.8
Q1 FY2018Mar 31, 201811.3%+3.9
Q4 FY2017Dec 31, 20176.9%+6.4
Q3 FY2017Sep 30, 20178.4%–
Q2 FY2017Jun 30, 20179.9%–
Q1 FY2017Mar 31, 20177.4%–
Q4 FY2016Dec 31, 20160.5%–

More KBR figures

See a number that looks wrong?