StockData
Advanced Energy Industries Inc logo

Advanced Energy Industries Inc (AEIS) stock

AEISNasdaqElectronic Components, NECFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Nov 2, 2026Score 10/302% above fair value
$219.68−9.10 (-3.98%)

Close on Nov 13, 2026Market cap $8.80BP/E –Yield 0.05%

Advanced Energy Industries r&d expenses

Research and development expenses are spending on new products and technology.

Advanced Energy Industries's R&D Expenses for the twelve months ending Sep 30, 2026 was $254.60M, up 11.5% year over year. For fiscal 2025 it was $232.40M, up 9.7% from the year before. Over ten years it grew 19.4% a year on average. The highest annual figure on record is $232.40M in fiscal 2025.

Annual r&d expenses

PeriodPeriod endValueChange
FY2025Dec 31, 2025$232.40M+9.7%
FY2024Dec 31, 2024$211.80M+4.6%
FY2023Dec 31, 2023$202.40M+6.0%
FY2022Dec 31, 2022$191.02M+18.0%
FY2021Dec 31, 2021$161.83M+12.4%
FY2020Dec 31, 2020$143.96M+41.8%
FY2019Dec 31, 2019$101.50M+33.5%
FY2018Dec 31, 2018$76.01M+31.1%
FY2017Dec 31, 2017$58.00M+30.5%
FY2016Dec 31, 2016$44.45M+12.4%
FY2015Dec 31, 2015$39.55M+7.1%
FY2014Dec 31, 2014$36.92M+4.3%
FY2013Dec 31, 2013$35.38M-39.1%
FY2012Dec 31, 2012$58.08M-10.6%
FY2011Dec 31, 2011$64.98M+14.8%
FY2010Dec 31, 2010$56.60M+37.6%
FY2009Dec 31, 2009$41.13M–

Quarterly r&d expenses

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q3 FY2026Sep 30, 2026$67.10M+13.5%
Q2 FY2026Jun 30, 2026$65.00M+10.2%
Q1 FY2026Mar 31, 2026$62.40M+15.1%
Q4 FY2025Dec 31, 2025$60.10M+7.1%
Q3 FY2025Sep 30, 2025$59.10M+10.3%
Q2 FY2025Jun 30, 2025$59.00M+12.8%
Q1 FY2025Mar 31, 2025$54.20M+8.8%
Q4 FY2024Dec 31, 2024$56.10M+14.5%
Q3 FY2024Sep 30, 2024$53.60M+6.4%
Q2 FY2024Jun 30, 2024$52.30M+1.7%
Q1 FY2024Mar 31, 2024$49.80M-3.5%
Q4 FY2023Dec 31, 2023$48.99M-1.3%
Q3 FY2023Sep 30, 2023$50.39M+1.3%
Q2 FY2023Jun 30, 2023$51.41M+7.1%
Q1 FY2023Mar 31, 2023$51.61M+18.3%
Q4 FY2022Dec 31, 2022$49.64M+21.2%
Q3 FY2022Sep 30, 2022$49.76M+22.6%
Q2 FY2022Jun 30, 2022$48.01M+19.7%
Q1 FY2022Mar 31, 2022$43.61M+8.6%
Q4 FY2021Dec 31, 2021$40.97M+12.1%
Q3 FY2021Sep 30, 2021$40.58M+10.2%
Q2 FY2021Jun 30, 2021$40.12M+11.9%
Q1 FY2021Mar 31, 2021$40.17M+15.5%
Q4 FY2020Dec 31, 2020$36.53M+8.0%
Q3 FY2020Sep 30, 2020$36.81M+50.0%
Q2 FY2020Jun 30, 2020$35.86M+64.2%
Q1 FY2020Mar 31, 2020$34.77M+63.3%
Q4 FY2019Dec 31, 2019$33.83M+63.2%
Q3 FY2019Sep 30, 2019$24.55M+33.0%
Q2 FY2019Jun 30, 2019$21.84M+13.8%
Q1 FY2019Mar 31, 2019$21.29M+20.7%
Q4 FY2018Dec 31, 2018$20.73M+27.5%
Q3 FY2018Sep 30, 2018$18.45M+26.1%
Q2 FY2018Jun 30, 2018$19.20M+31.4%
Q1 FY2018Mar 31, 2018$17.64M+41.1%
Q4 FY2017Dec 31, 2017$16.26M+46.2%
Q3 FY2017Sep 30, 2017$14.63M–
Q2 FY2017Jun 30, 2017$14.61M–
Q1 FY2017Mar 31, 2017$12.50M–
Q4 FY2016Dec 31, 2016$11.12M–

More Advanced Energy Industries figures

See a number that looks wrong?