Thermo Fisher Scientific Inc.
Close on Nov 3, 2026Market cap $258.21BP/E 36.9Yield 0.25%
Thermo Fisher Scientific Doanh thu khách hàng bên ngoài (External Customer by Quarter
Doanh thu khách hàng bên ngoài (External Customer Revenues — Note 11) — Life Sciences Solutions ($M)
Thermo Fisher Scientific Doanh thu khách hàng bên ngoài (External Customer: $2,355M in Q2 2026, up 11.3% from a year earlier.
Where the Q2 2026 figure comes from
“|| Revenues from external customers | $ | 2,355 | $ | 1,799 | $ | 1,188 | $ | 6,652 | $ | 11,994”
Source: SEC Form 10-Q (10q_2026Q2, filed 2026-07-31) ↗
Reported in SEC 10-K / 10-Q Note 11 (ASU 2023-07 Segment Disaggregation).
Quarterly history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Doanh thu khách hàng bên ngoài (External Customer Revenues — Note 11) — Life Sciences Solutions ($M) | Year on year | Source |
|---|---|---|---|---|
| Q2 2026 | Jun 30, 2026 | 2,355 | +11.3% | SEC Form 10-Q (10q_2026Q2, filed 2026-07-31) ↗ |
| Q1 2026 | Mar 31, 2026 | 2,219 | +13.6% | SEC Form 10-Q (10q_2026Q1, filed 2026-05-01) ↗ |
| Q4 2025 | Dec 31, 2025 | 2,518 | +13.2% | SEC Form 10-K (10k_2025, filed 2026-02-26) ↗ |
| Q3 2025 | Sep 30, 2025 | 2,194 | +9.2% | SEC Form 10-Q (10q_2025Q3, filed 2025-10-31) ↗ |
| Q2 2025 | Jun 30, 2025 | 2,115 | +6.0% | SEC Form 10-Q (10q_2026Q2, filed 2026-07-31) ↗ |
| Q1 2025 | Mar 31, 2025 | 1,954 | +1.2% | SEC Form 10-Q (10q_2026Q1, filed 2026-05-01) ↗ |
| Q4 2024 | Dec 31, 2024 | 2,225 | – | SEC Form 10-K (10k_2025, filed 2026-02-26) ↗ |
| Q3 2024 | Sep 30, 2024 | 2,009 | – | SEC Form 10-Q (10q_2025Q3, filed 2025-10-31) ↗ |
| Q2 2024 | Jun 30, 2024 | 1,996 | – | SEC Form 10-Q (10q_2025Q2, filed 2025-08-01) ↗ |
| Q1 2024 | Mar 31, 2024 | 1,930 | – | SEC Form 10-Q (10q_2025Q1, filed 2025-05-02) ↗ |
Cite this data
StockData. (2026). Thermo Fisher Scientific Doanh thu khách hàng bên ngoài (External Customer ($M), quarterly Q1 2024–Q2 2026 [Data set]. Compiled from Thermo Fisher Scientific SEC filings and investor materials. https://stockdatahq.com/stocks/tmo/kpis/seg-rev-external-lss
See every metric in the Thermo Fisher Scientific KPI table. Data updated Oct 29, 2026.
See a number that looks wrong?