StockData
Toronto Dominion Bank logo

Toronto Dominion Bank

TDNYSECommercial Banks, NECFiscal year ends October 31Also trades as TDBCP
Financials through Q3 FY2026, quarter ended Jul 31, 2026Last filing: 40-F on Dec 4, 2025Score 1/30
$125.04+0.54 (+0.43%)

Close on Nov 2, 2026Market cap $211.25BP/E 18.8Yield –

Toronto Dominion Bank Canadian Personal & Commercial Banking by Quarter

Canadian Personal & Commercial Banking (DB Segment) — Doanh thu (C$M) (M)

Toronto Dominion Bank Canadian Personal & Commercial Banking: 5,517M in Q3 FY26, up 5.3% from a year earlier. That is the highest of the 19 quarters on record here.

Latest, Q3 FY26
5,517
Period ended Jul 31, 2026
Change on a year earlier
+5.3%
5,241 in Q3 FY25
History
19 quarters
Since Q1 FY22
Sources
15
Documents cited below

Where the Q3 FY26 figure comes from

Source: TD SEC Form 6-K (0001562762-26-000098) (filed 2026-08-27) ↗

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedCanadian Personal & Commercial Banking (DB Segment) — Doanh thu (C$M) (M)Year on yearSource
Q3 FY26Jul 31, 20265,517+5.3%TD SEC Form 6-K (0001562762-26-000098) (filed 2026-08-27) ↗
Q2 FY26Apr 30, 20265,256+5.3%TD SEC Form 6-K (0000947263-26-000055) (filed 2026-05-28) ↗
Q1 FY26Jan 31, 20265,421+5.3%TD SEC Form 6-K (0000947263-26-000019) (filed 2026-02-26) ↗
Q4 FY25Oct 31, 20255,305+4.8%TD SEC Form 40-F (0001562762-25-000289) (filed 2025-12-04) ↗
Q3 FY25Jul 31, 20255,241+4.8%TD SEC Form 6-K (0001562762-25-000226) (filed 2025-08-28) ↗
Q2 FY25Apr 30, 20254,991+3.1%TD SEC Form 6-K (0001562762-25-000140) (filed 2025-05-22) ↗
Q1 FY25Jan 31, 20255,149+5.4%TD SEC Form 6-K (0001562762-25-000034) (filed 2025-02-27) ↗
Q4 FY24Oct 31, 20245,064+6.5%TD SEC Form 40-F (0001562762-24-000281) (filed 2024-12-06) ↗
Q3 FY24Jul 31, 20245,003+9.5%TD SEC Form 6-K (0001562762-24-000211) (filed 2024-08-22) ↗
Q2 FY24Apr 30, 20244,839+9.9%TD SEC Form 6-K (0001562762-24-000148) (filed 2024-05-23) ↗
Q1 FY24Jan 31, 20244,884+6.4%TD SEC Form 6-K (0000947263-24-000006) (filed 2024-03-01) ↗
Q4 FY23Oct 31, 20234,754+6.7%TD SEC Form 40-F (0001193125-23-286395) (filed 2023-11-30) ↗
Q3 FY23Jul 31, 20234,570+7.3%TD SEC Form 6-K (0001193125-23-219877) (filed 2023-08-24) ↗
Q2 FY23Apr 30, 20234,404+11.4%TD SEC Form 6-K (0001193125-23-154057) (filed 2023-05-25) ↗
Q1 FY23Jan 31, 20234,589+17.1%TD SEC Form 6-K (0001193125-23-058095) (filed 2023-03-02) ↗
Q4 FY22Oct 31, 20224,454–TD SEC Form 6-K (0001193125-23-219877) (filed 2023-08-24) ↗

Breakdown

What makes up canadian Personal & Commercial Banking

Cite this data

StockData. (2026). Toronto Dominion Bank Canadian Personal & Commercial Banking (M), quarterly Q1 FY22–Q3 FY26 [Data set]. Compiled from Toronto Dominion Bank SEC filings and investor materials. https://stockdatahq.com/stocks/td/kpis/db-seg-segment-canadianpersonalandcommercialbanking-revenue

See every metric in the Toronto Dominion Bank KPI table. Data updated Nov 2, 2026.