StockData
Shopify Inc. logo

Shopify Inc.

SHOPNasdaqServices-Prepackaged SoftwareFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 5, 2026Score 12/30
$156.22−1.27 (-0.81%)

Close on Nov 2, 2026Market cap $201.00BP/E 104.8Yield –

Shopify Subscription Solutions Cost of Revenues by Quarter

Subscription Solutions Cost of Revenues (% of Total Revenue) (%) (%)

Shopify Subscription Solutions Cost of Revenues: 5.0% in Q2 2026, unchanged from a year earlier. That is the lowest of the 47 quarters on record here.

Latest, Q2 2026
5.0%
Period ended Jun 30, 2026
Change on a year earlier
0.0 pts
5.0% in Q2 2025
History
47 quarters
Since Q2 2014
Sources
32
Documents cited below

Where the Q2 2026 figure comes from

“|| Cost of subscription solutions | 5 | % | 5 | % | 5 | % | 5 | %”

Source: Form 10-Q FY2026Q2 (filed 2026-08-05) ↗

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedSubscription Solutions Cost of Revenues (% of Total Revenue) (%) (%)Year on yearSource
Q2 2026Jun 30, 20265.0%0.0 ptsForm 10-Q FY2026Q2 (filed 2026-08-05) ↗
Q1 2026Mar 31, 20265.0%0.0 ptsForm 10-Q FY2026Q1 (filed 2026-05-05) ↗
Q3 2025Sep 30, 20255.0%0.0 ptsForm 10-Q FY2025Q3 (filed 2025-11-04) ↗
Q2 2025Jun 30, 20255.0%0.0 ptsForm 10-Q FY2026Q2 (filed 2026-08-05) ↗
Q1 2025Mar 31, 20255.0%0.0 ptsForm 10-Q FY2026Q1 (filed 2026-05-05) ↗
Q3 2024Sep 30, 20245.0%0.0 ptsForm 10-Q FY2025Q3 (filed 2025-11-04) ↗
Q2 2024Jun 30, 20245.0%0.0 ptsForm 10-Q FY2025Q2 (filed 2025-08-06) ↗
Q1 2024Mar 31, 20245.0%-1.0 ptsForm 10-Q FY2025Q1 (filed 2025-05-08) ↗
Q4 2023Dec 31, 20235.0%0.0 ptsForm 6-K FY2024Q3 (filed 2024-11-12) ↗
Q3 2023Sep 30, 20235.0%-1.0 ptsForm 6-K FY2024Q3 (filed 2024-11-12) ↗
Q2 2023Jun 30, 20235.0%-2.0 ptsForm 6-K FY2024Q2 (filed 2024-08-07) ↗
Q1 2023Mar 31, 20236.0%0.0 ptsForm 6-K FY2024Q1 (filed 2024-05-08) ↗
Q4 2022Dec 31, 20225.0%0.0 ptsForm 6-K FY2024Q3 (filed 2024-11-12) ↗
Q3 2022Sep 30, 20226.0%0.0 ptsForm 6-K FY2023Q3 (filed 2023-11-02) ↗
Q2 2022Jun 30, 20227.0%+1.4 ptsForm 6-K FY2023Q2 (filed 2023-08-03) ↗
Q1 2022Mar 31, 20226.0%+0.1 ptsForm 6-K FY2023Q1 (filed 2023-05-04) ↗

Cite this data

StockData. (2026). Shopify Subscription Solutions Cost of Revenues (%), quarterly Q2 2014–Q2 2026 [Data set]. Compiled from Shopify SEC filings and investor materials. https://stockdatahq.com/stocks/shop/kpis/subscription-cost-pct-revenue

See every metric in the Shopify KPI table. Data updated Oct 25, 2026.