Shopify Inc.
SHOPNasdaqServices-Prepackaged SoftwareFiscal year ends December 31
$156.22−1.27 (-0.81%)
Close on Nov 2, 2026Market cap $201.00BP/E 104.8Yield –
Shopify Restricted Share Units (RSUs) by Quarter
Restricted Share Units (RSUs) — Unvested Outstanding (M shares)
Shopify Restricted Share Units (RSUs): 4.85 shares_m in Q2 2026, down 3.4% from a year earlier.
Latest, Q2 2026
4.85
Period ended Jun 30, 2026
Change on a year earlier
-3.4%
5.02 in Q2 2025
History
14 quarters
Since Q4 2017
Sources
10
Documents cited below
Where the Q2 2026 figure comes from
Source: Form 10-Q (filed 2026-08-05) ↗
Quarterly history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Restricted Share Units (RSUs) — Unvested Outstanding (M shares) | Year on year | Source |
|---|---|---|---|---|
| Q2 2026 | Jun 30, 2026 | 4.85 | -3.4% | Form 10-Q (filed 2026-08-05) ↗ |
| Q1 2026 | Mar 31, 2026 | 4.06 | -23.4% | Form 10-Q (filed 2026-05-05) ↗ |
| Q4 2025 | Dec 31, 2025 | 3.49 | -31.8% | Form 10-Q (filed 2026-08-05) ↗ |
| Q3 2025 | Sep 30, 2025 | 3.88 | – | Form 10-Q (filed 2025-11-04) ↗ |
| Q2 2025 | Jun 30, 2025 | 5.02 | – | Form 10-Q (filed 2025-08-06) ↗ |
| Q1 2025 | Mar 31, 2025 | 5.30 | – | Form 10-Q (filed 2025-05-08) ↗ |
| Q4 2024 | Dec 31, 2024 | 5.12 | +25.5% | Form 10-Q (filed 2025-11-04) ↗ |
| Q4 2023 | Dec 31, 2023 | 4.08 | -60.1% | Form 40-F (filed 2024-02-13) ↗ |
| Q4 2022 | Dec 31, 2022 | 10.22 | +21.1% | Form 40-F (filed 2024-02-13) ↗ |
| Q4 2021 | Dec 31, 2021 | 8.44 | -24.2% | Form 40-F (filed 2024-02-13) ↗ |
| Q4 2020 | Dec 31, 2020 | 11.13 | +473.7% | Form 40-F (filed 2023-02-16) ↗ |
| Q4 2019 | Dec 31, 2019 | 1.94 | -21.5% | Form 40-F (filed 2022-02-16) ↗ |
| Q4 2018 | Dec 31, 2018 | 2.47 | -1.2% | Form 40-F (filed 2021-02-17) ↗ |
| Q4 2017 | Dec 31, 2017 | 2.50 | – | Form 40-F (filed 2020-02-12) ↗ |
Breakdown
What makes up restricted Share Units (RSUs)
- RSUs Unvested — Weighted-Average Grant-Date Fair Value ($/share)113 · Q2 2026
- RSUs Granted During Period (M shares)1.93 · Q2 2026
- RSUs Granted — Weighted-Average Grant-Date Fair Value ($/share)–
- RSUs Vested During Period (M shares)0.96 · Q2 2026
- RSUs Vested — Weighted-Average Grant-Date Fair Value ($/share)–
- RSUs Forfeited During Period (M shares)0.17 · Q2 2026
- RSUs Forfeited — Weighted-Average Grant-Date Fair Value ($/share)–
Cite this data
StockData. (2026). Shopify Restricted Share Units (RSUs), quarterly Q4 2017–Q2 2026 [Data set]. Compiled from Shopify SEC filings and investor materials. https://stockdatahq.com/stocks/shop/kpis/rsu-unvested-sh
See every metric in the Shopify KPI table. Data updated Oct 25, 2026.