Shopify Inc. (SHOP) operating KPIs
SHOPNasdaqServices-Prepackaged SoftwareFiscal year ends December 31
$157.49−9.40 (-5.63%)
Close on Oct 30, 2026Market cap $202.63BP/E 105.7Yield –
Shopify stock Options Exercisable (M shares)
Annual figures from Shopify's filings and investor materials
Latest, FY2025
4.77
Period ended Dec 31, 2025
Change on a year earlier
-37.1%
7.58 in FY2024
History
11 years
Since FY2015
Sources
11
Documents cited below
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Stock Options Exercisable (M shares) | Year on year | Source |
|---|---|---|---|---|
| FY2025 | Dec 31, 2025 | 4.77 | -37.1% | Form 10-K (filed 2026-02-11) ↗ |
| FY2024 | Dec 31, 2024 | 7.58 | -1.4% | Form 10-K (filed 2025-02-11) ↗ |
| FY2023 | Dec 31, 2023 | 7.69 | -12.2% | Form 40-F (filed 2024-02-13) ↗ |
| FY2022 | Dec 31, 2022 | 8.76 | +981.5% | Form 40-F (filed 2023-02-16) ↗ |
| FY2021 | Dec 31, 2021 | 0.81 | -56.2% | Form 40-F (filed 2022-02-16) ↗ |
| FY2020 | Dec 31, 2020 | 1.85 | -26.3% | Form 40-F (filed 2021-02-17) ↗ |
| FY2019 | Dec 31, 2019 | 2.51 | -28.7% | Form 40-F (filed 2020-02-12) ↗ |
| FY2018 | Dec 31, 2018 | 3.52 | -18.7% | Form 40-F (filed 2019-02-12) ↗ |
| FY2017 | Dec 31, 2017 | 4.33 | -26.2% | Form 40-F (filed 2018-02-15) ↗ |
| FY2016 | Dec 31, 2016 | 5.87 | -14.9% | Form 40-F (filed 2017-02-15) ↗ |
| FY2015 | Dec 31, 2015 | 6.90 | – | Form 20-F (filed 2016-02-17) ↗ |
Cite this data
StockData. (2026). Shopify Stock Options Exercisable (M shares), annual FY2015–FY2025 [Data set]. Compiled from Shopify SEC filings and investor materials. https://stockdatahq.com/stocks/shop/kpis/opt_exercisable_sh
See every metric in the Shopify KPI table. Data updated Oct 25, 2026.