StockData
Southern Copper Corp logo

Southern Copper Corp (SCCO) operating KPIs

SCCONYSEMetal MiningFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Oct 30, 2026Score 11/3015% above fair value
$177.53−14.22 (-7.42%)

Close on Oct 30, 2026Market cap $148.12BP/E 23.1Yield 1.75%

Southern Copper peruvian Operations — Capital Investments ($M) ($M)

Quarterly figures from Southern Copper's filings and investor materials

Latest, Q2 2026
247
Period ended Jun 30, 2026
Change on a year earlier
+298.2%
62 in Q2 2025
History
38 quarters
Since Q1 2017
Sources
35
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedPeruvian Operations — Capital Investments ($M) ($M)Year on yearSource
Q2 2026Jun 30, 2026247+298.2%Southern Copper 10-Q (2026-07-31) - scco-20260630x10q.htm & 10-Q (2026-04-30) - scco-20260331x10q.htm ↗
Q1 2026Mar 31, 2026236+47.2%Southern Copper 10-Q (2026-04-30) - scco-20260331x10q.htm ↗
Q4 2025Dec 31, 2025120+141.2%Southern Copper 10-K (2026-02-27) - scco-20251231x10k.htm & 10-Q (2025-10-31) - scco-20250930x10q.htm ↗
Q3 2025Sep 30, 2025147+72.2%Southern Copper 10-Q (2025-10-31) - scco-20250930x10q.htm & 10-Q (2025-07-31) - scco-20250630x10q.htm ↗
Q2 2025Jun 30, 202562-5.9%Southern Copper 10-Q (2025-07-31) - scco-20250630x10q.htm & 10-Q (2025-04-30) - scco-20250331x10q.htm ↗
Q1 2025Mar 31, 2025160+127.1%Southern Copper 10-Q (2025-04-30) - scco-20250331x10q.htm ↗
Q4 2024Dec 31, 202449.7-44.9%Southern Copper 10-K (2025-03-03) - scco-20241231x10k.htm & 10-Q (2024-10-31) - scco-20240930x10q.htm ↗
Q3 2024Sep 30, 202485.2+12.0%Southern Copper 10-Q (2024-10-31) - scco-20240930x10q.htm & 10-Q (2024-08-02) - scco-20240630x10q.htm ↗
Q2 2024Jun 30, 202465.9-1.1%Southern Copper 10-Q (2024-08-02) - scco-20240630x10q.htm & 10-Q (2024-04-30) - scco-20240331x10q.htm ↗
Q1 2024Mar 31, 202470.5-21.5%Southern Copper 10-Q (2024-04-30) - scco-20240331x10q.htm ↗
Q4 2023Dec 31, 202390.2-15.2%Southern Copper 10-K (2024-02-29) - scco-20231231x10k.htm & 10-Q (2023-11-01) - scco-20230930x10q.htm ↗
Q3 2023Sep 30, 202376.1-13.3%Southern Copper 10-Q (2023-11-01) - scco-20230930x10q.htm & 10-Q (2023-08-01) - scco-20230630x10q.htm ↗
Q2 2023Jun 30, 202366.6-16.3%Southern Copper 10-Q (2023-08-01) - scco-20230630x10q.htm & 10-Q (2023-05-02) - scco-20230331x10q.htm ↗
Q1 2023Mar 31, 202389.8+10.6%Southern Copper 10-Q (2023-05-02) - scco-20230331x10q.htm ↗
Q4 2022Dec 31, 2022106+27.7%Southern Copper 10-K/A (2023-03-01) - scco-20221231x10ka.htm & 10-Q (2022-10-31) - scco-20220930x10q.htm ↗
Q3 2022Sep 30, 202287.8-9.7%Southern Copper 10-Q (2022-10-31) - scco-20220930x10q.htm & 10-Q (2022-07-27) - scco-20220630x10q.htm ↗

Breakdown

What makes up peruvian operations — capital investments ($m)

Cite this data

StockData. (2026). Southern Copper Peruvian Operations — Capital Investments ($M) ($M), quarterly Q1 2017–Q2 2026 [Data set]. Compiled from Southern Copper SEC filings and investor materials. https://stockdatahq.com/stocks/scco/kpis/peru_seg_capex

See every metric in the Southern Copper KPI table. Data updated Oct 28, 2026.