StockData
PayPal Holdings, Inc. logo

PayPal Holdings, Inc. (PYPL) operating KPIs

PYPLNasdaqServices-Business Services, NECFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 27, 2026Score 17/3042% below fair value
$57.01+0.06 (+0.11%)

Close on Oct 30, 2026Market cap $48.77BP/E 10.8Yield 0.25%

PayPal foreign exchange derivative notional — total ($M, Form 10-Q/10-K) ($M)

Quarterly figures from PayPal's filings and investor materials

Latest, Q3 '26
14,383
Period ended Sep 30, 2026
Change on a year earlier
-19.5%
17,857 in Q3 '25
History
30 quarters
Since Q4 '17
Sources
29
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedForeign exchange derivative notional — total ($M, Form 10-Q/10-K) ($M)Year on yearSource
Q3 '26Sep 30, 202614,383-19.5%PayPal 10-Q Q3 2026 (0001633917-26-000088) ↗
Q2 '26Jun 30, 202616,253-4.7%PayPal 10-Q Q2 2026 (0001633917-26-000082) ↗
Q1 '26Mar 31, 202616,097+2.2%PayPal 10-Q Q1 2026 (0001633917-26-000067) ↗
Q4 '25Dec 31, 202517,810+3.2%PayPal 10-Q Q3 2026 (0001633917-26-000088) ↗
Q3 '25Sep 30, 202517,857-4.4%PayPal 10-Q Q3 2025 (0001633917-25-000196) ↗
Q2 '25Jun 30, 202517,061-11.4%PayPal 10-Q Q2 2025 (0001633917-25-000161) ↗
Q1 '25Mar 31, 202515,756-20.0%PayPal 10-Q Q1 2025 (0001633917-25-000064) ↗
Q4 '24Dec 31, 202417,259-17.0%PayPal 10-K FY2025 (0001633917-26-000024) ↗
Q3 '24Sep 30, 202418,675+18.8%PayPal 10-Q Q3 2024 (0001633917-24-000110) ↗
Q2 '24Jun 30, 202419,260+17.6%PayPal 10-Q Q2 2024 (0001633917-24-000098) ↗
Q1 '24Mar 31, 202419,707+11.9%PayPal 10-Q Q1 2024 (0001633917-24-000048) ↗
Q4 '23Dec 31, 202320,792+9.5%PayPal 10-K FY2024 (0001633917-25-000019) ↗
Q3 '23Sep 30, 202315,723-15.4%PayPal 10-Q Q3 2023 (0001633917-23-000156) ↗
Q2 '23Jun 30, 202316,376-21.8%PayPal 10-Q Q2 2023 (0001633917-23-000117) ↗
Q1 '23Mar 31, 202317,614-9.9%PayPal 10-Q Q1 2023 (0001633917-23-000072) ↗
Q4 '22Dec 31, 202218,989-26.3%PayPal 10-K FY2023 (0001633917-24-000024) ↗

Breakdown

What makes up foreign exchange derivative notional — total ($m, form 10-q/10-k)

Cite this data

StockData. (2026). PayPal Foreign exchange derivative notional — total ($M, Form 10-Q/10-K) ($M), quarterly Q4 '17–Q3 '26 [Data set]. Compiled from PayPal SEC filings and investor materials. https://stockdatahq.com/stocks/pypl/kpis/fx_notional_total

See every metric in the PayPal KPI table. Data updated Oct 31, 2026.