StockData
PayPal Holdings, Inc. logo

PayPal Holdings, Inc. (PYPL) operating KPIs

PYPLNasdaqServices-Business Services, NECFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 27, 2026Score 17/3042% below fair value
$57.01+0.06 (+0.11%)

Close on Oct 30, 2026Market cap $48.77BP/E 10.8Yield 0.25%

PayPal short-term investments ($M) ($M)

Quarterly figures from PayPal's filings and investor materials

Latest, Q3 '26
3,120
Period ended Sep 30, 2026
Change on a year earlier
+77.3%
1,760 in Q3 '25
History
47 quarters
Since Q4 '14
Sources
46
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedShort-term investments ($M) ($M)Year on yearSource
Q3 '26Sep 30, 20263,120+77.3%PayPal 10-Q Q3 2026 (0001633917-26-000088) ↗
Q2 '26Jun 30, 20262,950-11.1%PayPal Form 10-Q, filed 2026-07-28 (financial database) ↗
Q1 '26Mar 31, 20262,365-37.1%PayPal Form 10-Q, filed 2026-05-05 (financial database) ↗
Q4 '25Dec 31, 20252,373-44.3%PayPal Form 10-K, filed 2026-02-03 (financial database) ↗
Q3 '25Sep 30, 20251,760-62.1%PayPal Form 10-Q, filed 2025-10-28 (financial database) ↗
Q2 '25Jun 30, 20253,320-43.9%PayPal Form 10-Q, filed 2025-07-29 (financial database) ↗
Q1 '25Mar 31, 20253,762-18.7%PayPal Form 10-Q, filed 2025-04-29 (financial database) ↗
Q4 '24Dec 31, 20244,262-14.4%PayPal Form 10-K, filed 2025-02-04 (financial database) ↗
Q3 '24Sep 30, 20244,647-1.8%PayPal Form 10-Q, filed 2024-10-29 (financial database) ↗
Q2 '24Jun 30, 20245,915+34.5%PayPal Form 10-Q, filed 2024-07-30 (financial database) ↗
Q1 '24Mar 31, 20244,625+30.0%PayPal Form 10-Q, filed 2024-04-30 (financial database) ↗
Q4 '23Dec 31, 20234,979+61.0%PayPal Form 10-K, filed 2024-02-08 (financial database) ↗
Q3 '23Sep 30, 20234,731+12.9%PayPal Form 10-Q, filed 2023-11-02 (financial database) ↗
Q2 '23Jun 30, 20234,398-6.9%PayPal Form 10-Q, filed 2023-08-03 (financial database) ↗
Q1 '23Mar 31, 20233,559+14.7%PayPal Form 10-Q, filed 2023-05-09 (financial database) ↗
Q4 '22Dec 31, 20223,092-28.1%PayPal Form 10-K, filed 2023-02-10 (financial database) ↗

Cite this data

StockData. (2026). PayPal Short-term investments ($M) ($M), quarterly Q4 '14–Q3 '26 [Data set]. Compiled from PayPal SEC filings and investor materials. https://stockdatahq.com/stocks/pypl/kpis/db_st_inv

See every metric in the PayPal KPI table. Data updated Oct 31, 2026.