StockData
PayPal Holdings, Inc. logo

PayPal Holdings, Inc. (PYPL) operating KPIs

PYPLNasdaqServices-Business Services, NECFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 27, 2026Score 17/3042% below fair value
$57.01+0.06 (+0.11%)

Close on Oct 30, 2026Market cap $48.77BP/E 10.8Yield 0.25%

PayPal active accounts — period-end (millions) (M)

Accounts registered directly with PayPal or a platform access partner that have completed a transaction within the past 12 months.

Latest, Q3 '26
440
Period ended Sep 30, 2026
Change on a year earlier
+0.5%
438 in Q3 '25
History
39 quarters
Since Q1 '17
Sources
23
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedActive accounts — period-end (millions) (M)Year on yearSource
Q3 '26Sep 30, 2026440+0.5%PayPal Earnings Presentation Q3 2026 ↗
Q2 '26Jun 30, 2026439+0.2%PayPal Earnings Presentation Q3 2026 ↗
Q1 '26Mar 31, 2026439+0.7%PayPal Earnings Presentation Q3 2026 ↗
Q4 '25Dec 31, 2025439+1.2%PayPal Earnings Presentation Q3 2026 ↗
Q3 '25Sep 30, 2025438+1.4%PayPal Earnings Presentation Q3 2026 ↗
Q2 '25Jun 30, 2025438+2.1%PayPal Earnings Presentation Q3 2026 ↗
Q1 '25Mar 31, 2025436+2.1%PayPal Earnings Presentation Q2 2026 ↗
Q4 '24Dec 31, 2024434+1.9%PayPal Earnings Presentation Q1 2026 ↗
Q3 '24Sep 30, 2024432+0.9%PayPal Earnings Presentation Q4 2025 ↗
Q2 '24Jun 30, 2024429-0.5%PayPal Earnings Presentation Q3 2025 ↗
Q1 '24Mar 31, 2024427-1.4%PayPal Earnings Presentation Q2 2025 ↗
Q4 '23Dec 31, 2023426-2.1%PayPal Earnings Presentation Q1 2025 ↗
Q3 '23Sep 30, 2023428-0.9%PayPal Earnings Presentation Q4 2024 ↗
Q2 '23Jun 30, 2023431+0.5%PayPal Earnings Presentation Q4 2024 ↗
Q1 '23Mar 31, 2023433+0.9%PayPal Earnings Presentation Q4 2024 ↗
Q4 '22Dec 31, 2022435+2.1%PayPal Earnings Presentation Q4 2024 ↗

Breakdown

What makes up active accounts — period-end (millions)

Cite this data

StockData. (2026). PayPal Active accounts — period-end (millions) (M), quarterly Q1 '17–Q3 '26 [Data set]. Compiled from PayPal SEC filings and investor materials. https://stockdatahq.com/stocks/pypl/kpis/active_accounts

See every metric in the PayPal KPI table. Data updated Oct 31, 2026.