StockData
Quanta Services, Inc. logo

Quanta Services, Inc.

PWRNYSEElectrical WorkFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Oct 29, 2026Score 19/3052% above fair value
$587.43−15.17 (-2.52%)

Close on Nov 19, 2026Market cap $88.51BP/E 53.2Yield 0.07%

Quanta Services Adjusted Diluted Earnings Per Share (Non-GAAP) by Quarter

Adjusted Diluted Earnings Per Share (Non-GAAP) ($)

Quanta Services Adjusted Diluted Earnings Per Share (Non-GAAP): $6.06 in Q3 2026, up 82.0% from a year earlier. That is the highest of the 15 quarters on record here.

Latest, Q3 2026
6.06
Period ended Sep 30, 2026
Change on a year earlier
+82.0%
3.33 in Q3 2025
History
15 quarters
Since Q4 2022
Sources
11
Documents cited below

Where the Q3 2026 figure comes from

“Adjusted diluted earnings per share | $ | 6.06 | $ | 3.33 | $ | 12.98 | $ | 7.59”

Source: 0001193125-26-436949 (8-K EX-99.1 2026-10-29) ↗

Reported in 8-K EX-99.1 Non-GAAP Reconciliations.

quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedAdjusted Diluted Earnings Per Share (Non-GAAP) ($)Year on yearSource
Q3 2026Sep 30, 20266.06+82.0%0001193125-26-436949 (8-K EX-99.1 2026-10-29) ↗
Q2 2026Jun 30, 20264.24+71.0%0001193125-26-324855 (8-K EX-99.1 2026-07-30) ↗
Q1 2026Mar 31, 20262.68+50.6%0001193125-26-193918 (8-K EX-99.1 2026-04-30) ↗
Q3 2025Sep 30, 20253.330.0%0001193125-26-436949 (8-K EX-99.1 2026-10-29) ↗
Q2 2025Jun 30, 20252.480.0%0001193125-26-324855 (8-K EX-99.1 2026-07-30) ↗
Q1 2025Mar 31, 20251.780.0%0001193125-26-193918 (8-K EX-99.1 2026-04-30) ↗
Q4 2024Dec 31, 20242.04-30.6%0001193125-25-030081 (8-K EX-99.1 2025-02-20) ↗
Q3 2024Sep 30, 20243.33+48.7%0001193125-25-257378 (8-K EX-99.1 2025-10-30) ↗
Q2 2024Jun 30, 20242.48+50.3%0001193125-25-169944 (8-K EX-99.1 2025-07-31) ↗
Q1 2024Mar 31, 20241.78+43.5%0001193125-25-108720 (8-K EX-99.1 2025-05-01) ↗
Q4 2023Dec 31, 20232.94+75.0%0001193125-25-030081 (8-K EX-99.1 2025-02-20) ↗
Q3 2023Sep 30, 20232.24–0001193125-24-248130 (8-K EX-99.1 2024-10-31) ↗
Q2 2023Jun 30, 20231.65–0001193125-24-190572 (8-K EX-99.1 2024-08-01) ↗
Q1 2023Mar 31, 20231.24–0001193125-24-128105 (8-K EX-99.1 2024-05-02) ↗
Q4 2022Dec 31, 20221.68–0001193125-24-042070 (8-K EX-99.1 2024-02-22) ↗

Cite this data

StockData. (2026). Quanta Services Adjusted Diluted Earnings Per Share (Non-GAAP) ($), quarterly Q4 2022–Q3 2026 [Data set]. Compiled from Quanta Services SEC filings and investor materials. https://stockdatahq.com/stocks/pwr/kpis/adj-diluted-eps

See every metric in the Quanta Services KPI table. Data updated Nov 3, 2026.

See a number that looks wrong?