StockData

PhenixFIN Corp (PFX) stock

PFXNasdaqFiscal year ends September 30Also trades as PFXNZ
Financials through Q3 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 5, 2026Score 5/3032% below fair value
$40.17+0.77 (+1.95%)

Close on Nov 20, 2026Market cap $77.58MP/E 16.6Yield –

PhenixFIN cash

Cash and short-term investments held at the end of each period.

PhenixFIN's cash was $2.20M at Jun 30, 2026. For fiscal 2025 it was $7.30M, down 89.2% from the year before. The highest annual figure on record is $85.05M in fiscal 2023.

Annual cash

PeriodPeriod endValueChange
FY2025Sep 30, 2025$7.30M-89.2%
FY2024Sep 30, 2024$67.57M-20.5%
FY2023Sep 30, 2023$85.05M+273.5%
FY2022Sep 30, 2022$22.77M-67.2%
FY2021Sep 30, 2021$69.43M+22.8%
FY2020Sep 30, 2020$56.52M–

Quarterly cash

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q3 FY2026CQ2 2026Jun 30, 2026$2.20M-69.7%
Q2 FY2026CQ1 2026Mar 31, 2026$3.10M-64.3%
Q1 FY2026CQ4 2025Dec 31, 2025$3.40M-52.7%
Q4 FY2025CQ3 2025Sep 30, 2025$7.30M-89.2%
Q3 FY2025CQ2 2025Jun 30, 2025$7.27M-92.9%
Q2 FY2025CQ1 2025Mar 31, 2025$8.69M-54.6%
Q1 FY2025CQ4 2024Dec 31, 2024$7.19M-41.0%
Q4 FY2024CQ3 2024Sep 30, 2024$67.57M-20.5%
Q3 FY2024CQ2 2024Jun 30, 2024$102.95M+846.6%
Q2 FY2024CQ1 2024Mar 31, 2024$19.12M+77.7%
Q1 FY2024CQ4 2023Dec 31, 2023$12.17M-31.0%
Q4 FY2023CQ3 2023Sep 30, 2023$85.05M+273.5%
Q3 FY2023CQ2 2023Jun 30, 2023$10.88M-55.4%
Q2 FY2023CQ1 2023Mar 31, 2023$10.76M-71.4%
Q1 FY2023CQ4 2022Dec 31, 2022$17.65M-70.3%
Q4 FY2022CQ3 2022Sep 30, 2022$22.77M-67.2%
Q3 FY2022CQ2 2022Jun 30, 2022$24.38M-56.9%
Q2 FY2022CQ1 2022Mar 31, 2022$37.68M–
Q1 FY2022CQ4 2021Dec 31, 2021$59.38M–
Q4 FY2021CQ3 2021Sep 30, 2021$69.43M–
Q4 FY2020CQ3 2020Sep 30, 2020$56.52M–

More PhenixFIN figures

See a number that looks wrong?