StockData
Lumentum Holdings Inc. logo

Lumentum Holdings Inc.

LITENasdaqCommunications Equipment, NECFiscal year ends June 27
Financials through Q4 FY2026, quarter ended Jun 27, 2026Last filing: 10-K on Aug 17, 2026Score 8/30506% above fair value
$684.40−156.30 (-18.59%)

Close on Nov 2, 2026Market cap $61.39BP/E –Yield –

Lumentum Historical Segment: Commercial Lasers Revenue by Quarter

Historical Segment (FY2013–FY2023Q4): Commercial Lasers Revenue ($M)

Lumentum Historical Segment: Commercial Lasers Revenue: $50.3M in Q4 FY23, down 1.8% from a year earlier. No newer figure appears in the documents we track.

Latest, Q4 FY23
50.3
Period ended Jun 30, 2023
Change on a year earlier
-1.8%
51.2 in Q4 FY22
History
36 quarters
Since Q1 FY15
Sources
32
Documents cited below

Where the Q4 FY23 figure comes from

Calculated from reported figures: Q4 = full year (10-K) − nine months (10-Q)

Source: PostgreSQL DB / SEC 10-K (filed 2023-08-23, 0001628280-23-030374) ↗

Historical Commercial Lasers segment prior to the FY2024 Industrial Tech realignment (breakpoint: FY2023Q4 / FY2023).

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedHistorical Segment (FY2013–FY2023Q4): Commercial Lasers Revenue ($M)Year on yearSource
Q4 FY23Jun 30, 202350.3-1.8%PostgreSQL DB / SEC 10-K (filed 2023-08-23, 0001628280-23-030374) ↗
Q3 FY23Mar 31, 202348.3-5.7%PostgreSQL DB / SEC 10-Q (filed 2023-05-09, 0001628280-23-016653) ↗
Q2 FY23Dec 31, 202257.2+16.0%PostgreSQL DB / SEC 10-Q (filed 2023-02-09, 0001628280-23-002880) ↗
Q1 FY23Sep 30, 202253.4+25.9%PostgreSQL DB / SEC 10-Q (filed 2022-11-08, 0001628280-22-028783) ↗
Q4 FY22Jun 30, 202251.2+38.8%PostgreSQL DB / SEC 10-K (filed 2022-08-24, 0001628280-22-023617) ↗
Q3 FY22Mar 31, 202251.2+62.0%PostgreSQL DB / SEC 10-Q (filed 2022-05-04, 0001628280-22-012157) ↗
Q2 FY22Dec 31, 202149.3+66.0%PostgreSQL DB / SEC 10-Q (filed 2022-02-03, 0001628280-22-001745) ↗
Q1 FY22Sep 30, 202142.4+77.4%PostgreSQL DB / SEC 10-Q (filed 2021-11-04, 0001628280-21-021632) ↗
Q4 FY21Jun 30, 202136.9-2.4%PostgreSQL DB / SEC 10-K (filed 2021-08-31, 0001628280-21-017799) ↗
Q3 FY21Mar 31, 202131.6-27.4%PostgreSQL DB / SEC 10-Q (filed 2021-05-12, 0001633978-21-000009) ↗
Q2 FY21Dec 31, 202029.7-38.6%PostgreSQL DB / SEC 10-Q (filed 2021-02-02, 0001633978-21-000004) ↗
Q1 FY21Sep 30, 202023.9-29.3%PostgreSQL DB / SEC 10-Q (filed 2020-11-02, 0001633978-20-000018) ↗
Q4 FY20Jun 30, 202037.8-20.9%PostgreSQL DB / SEC 10-K (filed 2020-08-25, 0001633978-20-000011) ↗
Q3 FY20Mar 31, 202043.5-20.9%PostgreSQL DB / SEC 10-Q (filed 2020-05-05, 0001633978-20-000008) ↗
Q2 FY20Dec 31, 201948.4+0.2%PostgreSQL DB / SEC 10-Q (filed 2020-02-04, 0001633978-20-000003) ↗
Q1 FY20Sep 30, 201933.8-23.2%PostgreSQL DB / SEC 10-Q (filed 2019-10-31, 0001633978-19-000071) ↗

Breakdown

What makes up historical Segment: Commercial Lasers Revenue

Cite this data

StockData. (2026). Lumentum Historical Segment: Commercial Lasers Revenue ($M), quarterly Q1 FY15–Q4 FY23 [Data set]. Compiled from Lumentum SEC filings and investor materials. https://stockdatahq.com/stocks/lite/kpis/legacy-rev-commercial-lasers

See every metric in the Lumentum KPI table. Data updated Nov 2, 2026.