StockData
Legacy Housing Corp logo

Legacy Housing Corp (LEGH) stock

LEGHNasdaqMobile HomesFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Nov 4, 2026Score 18/3033% below fair value
$28.40+0.02 (+0.09%)

Close on Nov 13, 2026Market cap $675.40MP/E 10.6Yield –

Legacy Housing operating margin

Operating margin is operating income as a percentage of revenue.

Legacy Housing's operating margin for the twelve months ending Sep 30, 2026 was 34.8%. For fiscal 2025 it was 29.4%, against 34.5% the year before. The highest annual figure on record is 34.5% in fiscal 2024.

Annual operating margin

PeriodPeriod endValueChange (pts)
FY2025Dec 31, 202529.4%−5.1
FY2024Dec 31, 202434.5%+0.4
FY2023Dec 31, 202334.1%+3.8
FY2022Dec 31, 202230.4%+0.5
FY2021Dec 31, 202129.8%+2.9
FY2020Dec 31, 202026.9%+4.5
FY2019Dec 31, 201922.4%+2.1
FY2018Dec 31, 201820.3%–

Quarterly operating margin

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange (pts)
Q3 FY2026Sep 30, 202633.6%+9.6
Q2 FY2026Jun 30, 202639.9%+6.4
Q1 FY2026Mar 31, 202636.1%+3.6
Q4 FY2025Dec 31, 202526.9%−1.7
Q3 FY2025Sep 30, 202524.0%−10.6
Q2 FY2025Jun 30, 202533.5%−4.2
Q1 FY2025Mar 31, 202532.5%−6.2
Q4 FY2024Dec 31, 202428.6%−0.2
Q3 FY2024Sep 30, 202434.6%−3.5
Q2 FY2024Jun 30, 202437.7%+4.5
Q1 FY2024Mar 31, 202438.7%+4.0
Q4 FY2023Dec 31, 202328.8%−0.9
Q3 FY2023Sep 30, 202338.1%+8.7
Q2 FY2023Jun 30, 202333.2%+1.4
Q1 FY2023Mar 31, 202334.7%+4.2
Q4 FY2022Dec 31, 202229.7%−0.7
Q3 FY2022Sep 30, 202229.4%+2.3
Q2 FY2022Jun 30, 202231.9%+1.1
Q1 FY2022Mar 31, 202230.5%−1.3
Q4 FY2021Dec 31, 202130.4%+3.5
Q3 FY2021Sep 30, 202127.1%+2.4
Q2 FY2021Jun 30, 202130.8%+2.4
Q1 FY2021Mar 31, 202131.8%+4.0
Q4 FY2020Dec 31, 202026.9%+6.3
Q3 FY2020Sep 30, 202024.8%+5.6
Q2 FY2020Jun 30, 202028.4%+3.3
Q1 FY2020Mar 31, 202027.7%+3.0
Q4 FY2019Dec 31, 201920.6%+8.7
Q3 FY2019Sep 30, 201919.2%−3.7
Q2 FY2019Jun 30, 201925.1%+3.6
Q1 FY2019Mar 31, 201924.7%+1.5
Q4 FY2018Dec 31, 201811.9%–
Q3 FY2018Sep 30, 201822.9%–
Q2 FY2018Jun 30, 201821.6%–
Q1 FY2018Mar 31, 201823.2%–

More Legacy Housing figures

See a number that looks wrong?