StockData
KeyCorp logo

KeyCorp

KEYNYSENational Commercial BanksFiscal year ends December 31Also trades as KEY.PI, KEY.PJ, KEY.PK, KEY.PL
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Nov 3, 2026Score 18/302% below fair value
$19.45−0.58 (-2.90%)

Close on Nov 20, 2026Market cap $20.76BP/E 11.3Yield 4.22%

KeyCorp Average Total Assets by Quarter

Average Total Assets ($M) ($M)

KeyCorp Average Total Assets: $190,801M in Q3 2026, up 1.8% from a year earlier.

Latest, Q3 2026
190,801
Period ended Sep 30, 2026
Change on a year earlier
+1.8%
187,365 in Q3 2025
History
44 quarters
Since Q4 2015
Sources
40
Documents cited below

Where the Q3 2026 figure comes from

“Total assets | $ | 190,801 | $ | 188,492 | $ | 187,365”

Source: KeyCorp Form 8-K Earnings Release & Financial Supplement (Q3 2026, filed 2026-10-20) ↗

quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedAverage Total Assets ($M) ($M)Year on yearSource
Q3 2026Sep 30, 2026190,801+1.8%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q3 2026, filed 2026-10-20) ↗
Q2 2026Jun 30, 2026188,492+0.8%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q3 2026, filed 2026-10-20) ↗
Q1 2026Mar 31, 2026186,453+0.1%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q2 2026, filed 2026-07-21) ↗
Q4 2025Dec 31, 2025187,232-0.1%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q1 2026, filed 2026-04-16) ↗
Q3 2025Sep 30, 2025187,365-0.3%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q3 2026, filed 2026-10-20) ↗
Q2 2025Jun 30, 2025187,039+0.1%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q2 2026, filed 2026-07-21) ↗
Q1 2025Mar 31, 2025186,344+0.1%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q1 2026, filed 2026-04-16) ↗
Q4 2024Dec 31, 2024187,456+0.1%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q4 2025, filed 2026-01-20) ↗
Q3 2024Sep 30, 2024187,893-2.5%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q3 2025, filed 2025-10-16) ↗
Q2 2024Jun 30, 2024186,888-5.1%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q2 2025, filed 2025-07-22) ↗
Q1 2024Mar 31, 2024186,197-2.7%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q1 2025, filed 2025-04-17) ↗
Q4 2023Dec 31, 2023187,243-1.2%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q4 2024, filed 2025-01-21) ↗
Q3 2023Sep 30, 2023192,715+2.1%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q3 2024, filed 2024-10-17) ↗
Q2 2023Jun 30, 2023196,854+7.0%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q2 2024, filed 2024-07-18) ↗
Q1 2023Mar 31, 2023191,270+4.4%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q1 2024, filed 2024-04-18) ↗
Q4 2022Dec 31, 2022189,589+2.2%KeyCorp Form 8-K Earnings Release & Financial Supplement (Q4 2023, filed 2024-01-18) ↗

Cite this data

StockData. (2026). KeyCorp Average Total Assets ($M), quarterly Q4 2015–Q3 2026 [Data set]. Compiled from KeyCorp SEC filings and investor materials. https://stockdatahq.com/stocks/key/kpis/avg-assets-total

See every metric in the KeyCorp KPI table. Data updated Nov 14, 2026.

See a number that looks wrong?