StockData
Hovnanian Enterprises Inc logo

Hovnanian Enterprises Inc (HOVNP) dividend history

HOVNPNasdaqOperative BuildersFiscal year ends October 31Also trades as HOV, HOVVB
Financials through Q3 FY2026, quarter ended Jul 31, 2026Last filing: 10-Q on Aug 28, 2026Score 6/306% below fair value
$13.50−0.60 (-4.26%)

Close on Oct 30, 2026Market cap $592.47MP/E 111.7Yield –

Dividend payments

Every dividend Hovnanian Enterprises has paid, newest first. Shares held at the close of the last day with dividend receive it; shares bought on the ex-dividend date or later do not.

Ex-dividendLast day to buyRecordPayableDeclaredPer shareSource
Oct 1, 2026Sep 30, 2026Oct 1, 2026Oct 15, 2026Sep 4, 2026$0.4766–
Jul 1, 2026Jun 30, 2026Jul 1, 2026Jul 15, 2026Jun 4, 2026$0.476610-Q
Apr 1, 2026Mar 31, 2026Apr 1, 2026Apr 15, 2026Mar 3, 2026$0.476610-Q
Dec 31, 2025Dec 30, 2025Jan 1, 2026Jan 15, 2026Dec 11, 2025$0.476610-Q
Oct 1, 2025Sep 30, 2025Oct 1, 2025Oct 15, 2025Sep 8, 2025$0.476610-K
Jul 1, 2025Jun 30, 2025Jul 1, 2025Jul 15, 2025Jun 9, 2025$0.476610-Q
Apr 1, 2025Mar 31, 2025Apr 1, 2025Apr 15, 2025Mar 7, 2025$0.476610-Q
Dec 31, 2024Dec 30, 2024Jan 1, 2025Jan 15, 2025Dec 11, 2024$0.476610-Q
Oct 1, 2024Sep 30, 2024Oct 1, 2024Oct 15, 2024Sep 11, 2024$0.476610-K
Jul 1, 2024Jun 28, 2024Jul 1, 2024Jul 15, 2024Jun 11, 2024$0.476610-Q
Mar 28, 2024Mar 27, 2024Apr 1, 2024Apr 15, 2024Mar 15, 2024$0.476610-Q
Dec 28, 2023Dec 27, 2023Jan 1, 2024Jan 15, 2024Dec 13, 2023$0.476610-Q
Sep 28, 2023Sep 27, 2023Oct 1, 2023Oct 15, 2023Sep 12, 2023$0.476610-K
Jun 29, 2023Jun 28, 2023Jul 1, 2023Jul 15, 2023Jun 9, 2023$0.476610-Q
Mar 30, 2023Mar 29, 2023Apr 1, 2023Apr 15, 2023Mar 9, 2023$0.476610-Q
Dec 29, 2022Dec 28, 2022Jan 1, 2023Jan 15, 2023Dec 9, 2022$0.476610-Q
Sep 29, 2022Sep 28, 2022Sep 30, 2022Oct 17, 2022Sep 8, 2022$0.476610-K
Jun 30, 2022Jun 29, 2022Jul 1, 2022Jul 15, 2022Jun 11, 2022$0.476610-Q
Mar 31, 2022Mar 30, 2022Apr 1, 2022Apr 15, 2022Mar 11, 2022$0.476610-Q
Dec 30, 2021Dec 29, 2021Jan 1, 2022Jan 15, 2022Dec 3, 2021$0.476610-Q
Sep 27, 2007Sep 26, 2007Oct 1, 2007Oct 15, 2007–$0.47710-K
Jun 27, 2007Jun 26, 2007Jul 1, 2007Jul 16, 2007–$0.47710-Q
Mar 28, 2007Mar 27, 2007Apr 1, 2007Apr 16, 2007–$0.47710-Q
Dec 27, 2006Dec 26, 2006Jan 1, 2007Jan 15, 2007–$0.47710-Q

Per share as declared at the time. Source document: the dividend announcement filed with the SEC (press release or 8-K) where one exists, otherwise the quarterly or annual report covering the declaration.