StockData
Goldman Sachs Group Inc logo

Goldman Sachs Group Inc

GSNYSESecurity Brokers, Dealers & Flotation CompaniesFiscal year ends December 31Also trades as GS.PA, GS.PC, GS.PD, GSCE
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Nov 2, 2026Score 17/3010% below fair value
$898.72+4.17 (+0.47%)

Close on Nov 2, 2026Market cap $261.68BP/E 12.9Yield 1.56%

Goldman Sachs Interest Income — Other Interest-Earning Assets by Quarter

Interest Income — Other Interest-Earning Assets ($M)

Goldman Sachs Interest Income — Other Interest-Earning Assets: $4,979M in Q2 2026, up 42.6% from a year earlier. That is the highest of the 46 quarters on record here.

Latest, Q2 2026
4,979
Period ended Jun 30, 2026
Change on a year earlier
+42.6%
3,492 in Q2 2025
History
46 quarters
Since Q1 2015
Sources
41
Documents cited below

Where the Q2 2026 figure comes from

“OtherInterestAndDividendIncome (2026-04-01 to 2026-06-30): 4,979,000,000”

Source: GS Form 10-Q (2026-08-03) ↗

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedInterest Income — Other Interest-Earning Assets ($M)Year on yearSource
Q2 2026Jun 30, 20264,979+42.6%GS Form 10-Q (2026-08-03) ↗
Q1 2026Mar 31, 20264,528+34.6%GS Form 10-Q (2026-05-01) ↗
Q4 2025Dec 31, 20253,759+1.9%GS Form 10-K (2026-02-25) ↗
Q3 2025Sep 30, 20253,742-6.4%GS Form 10-Q (2025-10-31) ↗
Q2 2025Jun 30, 20253,492-15.3%GS Form 10-Q (2026-08-03) ↗
Q1 2025Mar 31, 20253,365-14.4%GS Form 10-Q (2026-05-01) ↗
Q4 2024Dec 31, 20243,689+1.2%GS Form 10-K (2026-02-25) ↗
Q3 2024Sep 30, 20243,998+2.9%GS Form 10-Q (2025-10-31) ↗
Q2 2024Jun 30, 20244,125+20.3%GS Form 10-Q (2025-08-01) ↗
Q1 2024Mar 31, 20243,932+31.9%GS Form 10-Q (2025-05-02) ↗
Q4 2023Dec 31, 20233,645+52.5%GS Form 10-K (2026-02-25) ↗
Q3 2023Sep 30, 20233,885+158.7%GS Form 10-Q (2024-11-04) ↗
Q2 2023Jun 30, 20233,430+389.3%GS Form 10-Q (2024-08-02) ↗
Q1 2023Mar 31, 20232,980+674.0%GS Form 10-Q (2024-05-03) ↗
Q4 2022Dec 31, 20222,390+491.6%GS Form 10-K (2025-02-27) ↗
Q3 2022Sep 30, 20221,502+276.4%GS Form 10-Q (2023-11-03) ↗

Cite this data

StockData. (2026). Goldman Sachs Interest Income — Other Interest-Earning Assets ($M), quarterly Q1 2015–Q2 2026 [Data set]. Compiled from Goldman Sachs SEC filings and investor materials. https://stockdatahq.com/stocks/gs/kpis/xbrl-ii-other

See every metric in the Goldman Sachs KPI table. Data updated Oct 25, 2026.