First Guaranty Bancshares, Inc. (FGBIP) stock
FGBIPNasdaqSavings Institution, Federally CharteredFiscal year ends December 31Also trades as FGBI
$17.35+0.01 (+0.06%)
Close on Oct 30, 2026Market cap $286.95MP/E –Yield 0.23%
Earnings
First Guaranty Bancshares's quarterly results as reported in its earnings releases, with the company's own outlook. Hover a number to see the sentence it came from.
Next report
Jan 27, 2027
Q4 FY2026 · estimated, after the close
Revenue, Q3 FY2026
$33.72M
EPS, Q3 FY2026
$0.69
-$3.01 a year earlier
Latest guidance
None
No outlook given in releases
Quarterly results
Revenue and earnings per share from each of First Guaranty Bancshares's earnings releases, newest first
| Quarter | Reported | Revenue | YoY | EPS | Source |
|---|---|---|---|---|---|
| Q4 FY2026ended Dec 31, 2026 | Jan 27, 2027Expected | – | – | – | – |
| Q3 FY2026ended Sep 30, 2026 | Oct 27, 2026after the close | $33.72M | – | $0.69 | Release |
| Q2 FY2026ended Jun 30, 2026 | Jul 27, 2026after the close | – | – | $0.17 | Release |
| Q1 FY2026ended Mar 31, 2026 | Apr 27, 2026after the close | $20.27M | +102.1% | $0.14 | Release |
| Q4 FY2025ended Dec 31, 2025 | Jan 28, 2026after the close | – | – | $0.12 | Release |
| Q3 FY2025ended Sep 30, 2025 | Oct 31, 2025before the open | – | – | -$3.01 | Release |
| Q2 FY2025ended Jun 30, 2025 | Aug 1, 2025after the close | – | – | -$0.50 | Release |
| Q1 FY2025ended Mar 31, 2025 | Apr 29, 2025after the close | $10.03M | -54.3% | -$0.54 | Release |
| Q4 FY2024ended Dec 31, 2024 | Jan 30, 2025after the close | – | – | $0.03 | Release |
| Q3 FY2024ended Sep 30, 2024 | Oct 30, 2024after the close | – | – | $0.11 | Release |
| Q2 FY2024ended Jun 30, 2024 | Jul 23, 2024after the close | $29.96M | +29.3% | $0.53 | Release |
| Q1 FY2024ended Mar 31, 2024 | Apr 29, 2024before the open | $21.93M | -11.2% | $0.14 | Release |
| Q4 FY2023ended Dec 31, 2023 | Feb 5, 2024after the close | $21.39M | -14.8% | $0.06 | Release |
| Q3 FY2023ended Sep 30, 2023 | Oct 27, 2023after the close | $22.31M | -20.2% | $0.10 | Release |
| Q2 FY2023ended Jun 30, 2023 | Aug 8, 2023before the open | $23.18M | -17.5% | $0.19 | Release |
| Q1 FY2023ended Mar 31, 2023 | Apr 26, 2023after the close | $24.69M | -6.2% | $0.27 | Release |
| Q4 FY2022ended Dec 31, 2022 | Jan 31, 2023after the close | $25.10M | -7.9% | $0.42 | Release |
| Q3 FY2022ended Sep 30, 2022 | Oct 27, 2022after the close | $27.96M | – | $0.70 | Release |
| Q2 FY2022ended Jun 30, 2022 | Jul 27, 2022after the close | $28.08M | – | $0.70 | Release |
| Q1 FY2022ended Mar 31, 2022 | Apr 27, 2022after the close | $26.31M | – | $0.65 | Release |
| Q4 FY2021ended Dec 31, 2021 | Jan 26, 2022after the close | $27.27M | – | $0.70 | Release |
| Q3 FY2021ended Sep 30, 2021 | Oct 26, 2021after the close | – | – | $0.74 | Release |
| Q2 FY2021ended Jun 30, 2021 | Jul 29, 2021after the close | – | – | – | Filing |
| Q1 FY2021ended Mar 31, 2021 | Apr 26, 2021after the close | – | – | – | Release |
| Q4 FY2020ended Dec 31, 2020 | Feb 10, 2021after the close | – | – | – | Filing |
| Q3 FY2020ended Sep 30, 2020 | Nov 2, 2020before the open | – | – | – | Filing |
Figures as first announced; later restatements appear under Financials. Expected dates are estimated from the company's past reporting pattern.
Guidance
First Guaranty Bancshares has not given guidance in its releases
Many companies give their outlook only on the conference call or not at all. When First Guaranty Bancshares puts a forecast in an earnings release, it is listed here with the exact sentence.
Press releases
Releases First Guaranty Bancshares filed with the SEC as exhibits to Form 8-K or 6-K
- Results
- Results
- News
- Results
- Results
- Results
- Results
- Results
- Update
- Results
- Results
- Update
- Results
- Results
- Results