StockData
DocuSign, Inc. logo

DocuSign, Inc. (DOCU) stock

DOCUNasdaqServices-Prepackaged SoftwareFiscal year ends January 31
Financials through Q2 FY2027, quarter ended Jul 31, 2026Last filing: 10-Q on Sep 4, 2026Score 12/3023% above fair value
$76.58+0.65 (+0.86%)

Close on Nov 18, 2026Market cap $14.31BP/E 46.7Yield –

DocuSign gross profit

Gross profit is revenue minus the direct cost of the goods and services sold.

DocuSign's gross profit for the twelve months ending Jul 31, 2026 was $2.67B, up 8.8% year over year. For fiscal 2026 it was $2.56B, up 8.5% from the year before. The highest annual figure on record is $2.56B in fiscal 2026.

Annual gross profit

PeriodPeriod endValueChange
FY2026Jan 31, 2026$2.56B+8.5%
FY2025Jan 31, 2025$2.36B+7.6%
FY2024Jan 31, 2024$2.19B+10.6%
FY2023Jan 31, 2023$1.98B+20.7%
FY2022Jan 31, 2022$1.64B+50.7%
FY2021Jan 31, 2021$1.09B+49.0%
FY2020Jan 31, 2020$730.74M+43.7%
FY2019Jan 31, 2019$508.55M+27.1%
FY2018Jan 31, 2018$400.23M+43.5%
FY2017Jan 31, 2017$278.98M–

Quarterly gross profit

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q2 FY2027CQ2 2026Jul 31, 2026$697.87M+9.9%
Q1 FY2027CQ1 2026Apr 30, 2026$658.97M+8.7%
Q4 FY2026CQ4 2025Jan 31, 2026$667.08M+8.3%
Q3 FY2026CQ3 2025Oct 31, 2025$647.80M+8.3%
Q2 FY2026CQ2 2025Jul 31, 2025$635.17M+9.4%
Q1 FY2026CQ1 2025Apr 30, 2025$606.39M+8.2%
Q4 FY2025CQ4 2024Jan 31, 2025$616.04M+9.1%
Q3 FY2025CQ3 2024Oct 31, 2024$598.28M+7.3%
Q2 FY2025CQ2 2024Jul 31, 2024$580.56M+7.1%
Q1 FY2025CQ1 2024Apr 30, 2024$560.19M+6.7%
Q4 FY2024CQ4 2023Jan 31, 2024$564.48M+8.1%
Q3 FY2024CQ3 2023Oct 31, 2023$557.78M+8.1%
Q2 FY2024CQ2 2023Jul 31, 2023$542.11M+11.7%
Q1 FY2024CQ1 2023Apr 30, 2023$524.90M+15.0%
Q4 FY2023CQ4 2022Jan 31, 2023$522.15M+16.2%
Q3 FY2023CQ3 2022Oct 31, 2022$515.92M+20.1%
Q2 FY2023CQ2 2022Jul 31, 2022$485.48M+22.0%
Q1 FY2023CQ1 2022Apr 30, 2022$456.28M+25.4%
Q4 FY2022CQ4 2021Jan 31, 2022$449.37M+36.5%
Q3 FY2022CQ3 2021Oct 31, 2021$429.49M+50.6%
Q2 FY2022CQ2 2021Jul 31, 2021$398.06M+58.2%
Q1 FY2022CQ1 2021Apr 30, 2021$363.84M+63.2%
Q4 FY2021CQ4 2020Jan 31, 2021$329.32M+59.2%
Q3 FY2021CQ3 2020Oct 31, 2020$285.09M+52.0%
Q2 FY2021CQ2 2020Jul 31, 2020$251.59M+44.2%
Q1 FY2021CQ1 2020Apr 30, 2020$222.99M+37.7%
Q4 FY2020CQ4 2019Jan 31, 2020$206.82M+40.7%
Q3 FY2020CQ3 2019Oct 31, 2019$187.54M+40.7%
Q2 FY2020CQ2 2019Jul 31, 2019$174.44M+33.5%
Q1 FY2020CQ1 2019Apr 30, 2019$161.94M+66.1%
Q4 FY2019CQ4 2018Jan 31, 2019$147.04M+25.2%
Q3 FY2019CQ3 2018Oct 31, 2018$133.31M+34.2%
Q2 FY2019CQ2 2018Jul 31, 2018$130.68M+34.6%
Q1 FY2019CQ1 2018Apr 30, 2018$97.51M+12.9%
Q4 FY2018CQ4 2017Jan 31, 2018$117.40M–
Q3 FY2018CQ3 2017Oct 31, 2017$99.37M–
Q2 FY2018CQ2 2017Jul 31, 2017$97.09M–
Q1 FY2018CQ1 2017Apr 30, 2017$86.37M–

More DocuSign figures

See a number that looks wrong?