Dell Technologies Inc. (DELL) operating KPIs
DELLNYSEElectronic ComputersFiscal year ends January 29
Financials through Q2 FY2027, quarter ended Jul 31, 2026Last filing: 10-Q on Sep 8, 2026Score 15/306% above fair value
$424.30−51.21 (-10.77%)
Close on Oct 30, 2026Market cap $269.78BP/E 24.6Yield 0.49%
Dell Technologies secureWorks — Total Average Subscription Revenue per Customer ($K) ($)
SCWX Form 10-K & 10-Q MD&A Key Operating Metrics
Latest, FY2024
137,400
Period ended Jan 31, 2024
Change on a year earlier
+6.4%
129,100 in FY2023
History
8 years
Since FY2017
Sources
6
Documents cited below
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | SecureWorks — Total Average Subscription Revenue per Customer ($K) ($) | Year on year | Source |
|---|---|---|---|---|
| FY2024 | Jan 31, 2024 | 137,400 | +6.4% | SecureWorks Corp. SEC Filing (SCWX 10-K (0001468666-24-000016)) ↗ |
| FY2023 | Jan 31, 2023 | 129,100 | +13.3% | SecureWorks Corp. SEC Filing (SCWX 10-K (0001468666-24-000016)) ↗ |
| FY2022 | Jan 31, 2022 | 113,900 | +0.1% | SecureWorks Corp. SEC Filing (SCWX 10-K (0001468666-24-000016)) ↗ |
| FY2021 | Jan 31, 2021 | 113,800 | +6.7% | SecureWorks Corp. SEC Filing (SCWX 10-K (0001468666-23-000013)) ↗ |
| FY2020 | Jan 31, 2020 | 106,700 | +3.3% | SecureWorks Corp. SEC Filing (SCWX 10-K (0001468666-22-000011)) ↗ |
| FY2019 | Jan 31, 2019 | 103,300 | +8.1% | SecureWorks Corp. SEC Filing (SCWX 10-K (0001468666-21-000012)) ↗ |
| FY2018 | Jan 31, 2018 | 95,600 | +10.6% | SecureWorks Corp. SEC Filing (SCWX 10-K (0001468666-20-000019)) ↗ |
| FY2017 | Jan 31, 2017 | 86,400 | – | SecureWorks Corp. SEC Filing (SCWX 10-K (0001468666-19-000022)) ↗ |
Breakdown
What makes up secureworks — total average subscription revenue per customer ($k)
Cite this data
StockData. (2026). Dell Technologies SecureWorks — Total Average Subscription Revenue per Customer ($K) ($), annual FY2017–FY2024 [Data set]. Compiled from Dell Technologies SEC filings and investor materials. https://stockdatahq.com/stocks/dell/kpis/scwx-arpu-total
See every metric in the Dell Technologies KPI table. Data updated Oct 27, 2026.