Delta Air Lines, Inc.
DALNYSEAir Transportation, ScheduledFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Oct 9, 2026Score 10/3012% above fair value
$83.42+3.27 (+4.08%)
Close on Nov 2, 2026Market cap $54.86BP/E 16.7Yield 0.81%
Delta Air Lines Airbus A220-100 Average Fleet Age (years) by Quarter
Airbus A220-100 Average Fleet Age (years) (years)
Delta Air Lines Airbus A220-100 Average Fleet Age (years): 6.8 years in Q3 2026, up 17.2% from a year earlier. That is the highest of the 24 quarters on record here.
Latest, Q3 2026
6.8
Period ended Sep 30, 2026
Change on a year earlier
+17.2%
5.8 in Q3 2025
History
24 quarters
Since Q4 2020
Sources
24
Documents cited below
Where the Q3 2026 figure comes from
Source: Delta Form 10-Q (FY2026Q3) ↗
Quarterly history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Airbus A220-100 Average Fleet Age (years) (years) | Year on year | Source |
|---|---|---|---|---|
| Q3 2026 | Sep 30, 2026 | 6.8 | +17.2% | Delta Form 10-Q (FY2026Q3) ↗ |
| Q2 2026 | Jun 30, 2026 | 6.5 | +18.2% | Delta Form 10-Q (FY2026Q2) ↗ |
| Q1 2026 | Mar 31, 2026 | 6.3 | +18.9% | Delta Form 10-Q (FY2026Q1) ↗ |
| Q4 2025 | Dec 31, 2025 | 6.0 | +20.0% | Delta Form 10-K (FY2025) ↗ |
| Q3 2025 | Sep 30, 2025 | 5.8 | +20.8% | Delta Form 10-Q (FY2025Q3) ↗ |
| Q2 2025 | Jun 30, 2025 | 5.5 | +22.2% | Delta Form 10-Q (FY2025Q2) ↗ |
| Q1 2025 | Mar 31, 2025 | 5.3 | +23.3% | Delta Form 10-Q (FY2025Q1) ↗ |
| Q4 2024 | Dec 31, 2024 | 5.0 | +25.0% | Delta Form 10-K (FY2024) ↗ |
| Q3 2024 | Sep 30, 2024 | 4.8 | +26.3% | Delta Form 10-Q (FY2024Q3) ↗ |
| Q2 2024 | Jun 30, 2024 | 4.5 | +28.6% | Delta Form 10-Q (FY2024Q2) ↗ |
| Q1 2024 | Mar 31, 2024 | 4.3 | +30.3% | Delta Form 10-Q (FY2024Q1) ↗ |
| Q4 2023 | Dec 31, 2023 | 4.0 | +33.3% | Delta Form 10-K (FY2023) ↗ |
| Q3 2023 | Sep 30, 2023 | 3.8 | +35.7% | Delta Form 10-Q (FY2023Q3) ↗ |
| Q2 2023 | Jun 30, 2023 | 3.5 | +40.0% | Delta Form 10-Q (FY2023Q2) ↗ |
| Q1 2023 | Mar 31, 2023 | 3.3 | +43.5% | Delta Form 10-Q (FY2023Q1) ↗ |
| Q4 2022 | Dec 31, 2022 | 3.0 | +30.4% | Delta Form 10-K (FY2022) ↗ |
| Q3 2022 | Sep 30, 2022 | 2.8 | +40.0% | Delta Form 10-Q (FY2022Q3) ↗ |
| Q2 2022 | Jun 30, 2022 | 2.5 | +38.9% | Delta Form 10-Q (FY2022Q2) ↗ |
| Q1 2022 | Mar 31, 2022 | 2.3 | +53.3% | Delta Form 10-Q (FY2022Q1) ↗ |
| Q4 2021 | Dec 31, 2021 | 2.3 | +64.3% | Delta Form 10-K (FY2021) ↗ |
| Q3 2021 | Sep 30, 2021 | 2.0 | – | Delta Form 10-Q (FY2021Q3) ↗ |
| Q2 2021 | Jun 30, 2021 | 1.8 | – | Delta Form 10-Q (FY2021Q2) ↗ |
| Q1 2021 | Mar 31, 2021 | 1.5 | – | Delta Form 10-Q (FY2021Q1) ↗ |
| Q4 2020 | Dec 31, 2020 | 1.4 | – | Delta Form 10-K (FY2020) ↗ |
Cite this data
StockData. (2026). Delta Air Lines Airbus A220-100 Average Fleet Age (years) (years), quarterly Q4 2020–Q3 2026 [Data set]. Compiled from Delta Air Lines SEC filings and investor materials. https://stockdatahq.com/stocks/dal/kpis/fleet-age-a220-100
See every metric in the Delta Air Lines KPI table. Data updated Nov 1, 2026.