Salesforce, Inc. (CRM) operating KPIs
CRMNYSEServices-Prepackaged SoftwareFiscal year ends January 31
Financials through Q2 FY2027, quarter ended Jul 31, 2026Last filing: 10-Q on Aug 27, 2026Score 19/3030% below fair value
$229.17−1.73 (-0.75%)
Close on Oct 30, 2026Market cap $188.61BP/E 20.9Yield –
Salesforce acquired Developed Technology — Gross Carrying Value ($M)
Annual figures from Salesforce's filings and investor materials
Latest, FY2026
4,796
Period ended Jan 31, 2026
Change on a year earlier
+62.1%
2,958 in FY2025
History
12 years
Since FY2015
Sources
12
Documents cited below
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Acquired Developed Technology — Gross Carrying Value ($M) | Year on year | Source |
|---|---|---|---|---|
| FY2026 | Jan 31, 2026 | 4,796 | +62.1% | Salesforce Form 10-Q (filed 2026-08-27) ↗ |
| FY2025 | Jan 31, 2025 | 2,958 | -36.0% | Salesforce Form 10-K (filed 2026-03-02) ↗ |
| FY2024 | Jan 31, 2024 | 4,624 | -4.5% | Salesforce Form 10-K (filed 2025-03-05) ↗ |
| FY2023 | Jan 31, 2023 | 4,844 | -14.0% | Salesforce Form 10-K (filed 2024-03-06) ↗ |
| FY2022 | Jan 31, 2022 | 5,633 | +70.4% | Salesforce Form 10-K (filed 2023-03-08) ↗ |
| FY2021 | Jan 31, 2021 | 3,305 | -8.1% | Salesforce Form 10-K (filed 2022-03-11) ↗ |
| FY2020 | Jan 31, 2020 | 3,598 | +151.8% | Salesforce Form 10-K (filed 2021-03-17) ↗ |
| FY2019 | Jan 31, 2019 | 1,429 | +39.1% | Salesforce Form 10-K (filed 2020-03-05) ↗ |
| FY2018 | Jan 31, 2018 | 1,027 | -6.0% | Salesforce Form 10-K (filed 2019-03-08) ↗ |
| FY2017 | Jan 31, 2017 | 1,092 | +59.6% | Salesforce Form 10-K (filed 2018-03-09) ↗ |
| FY2016 | Jan 31, 2016 | 684 | +1.5% | Salesforce Form 10-K (filed 2017-03-06) ↗ |
| FY2015 | Jan 31, 2015 | 674 | – | Salesforce Form 10-K (filed 2016-03-07) ↗ |
Cite this data
StockData. (2026). Salesforce Acquired Developed Technology — Gross Carrying Value ($M), annual FY2015–FY2026 [Data set]. Compiled from Salesforce SEC filings and investor materials. https://stockdatahq.com/stocks/crm/kpis/x_intang_gross_tech_247
See every metric in the Salesforce KPI table. Data updated Oct 25, 2026.