StockData
Bank7 Corp. logo

Bank7 Corp. (BSVN) stock

BSVNNasdaqState Commercial BanksFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Nov 9, 2026Score 14/3031% above fair value
$57.07−0.47 (-0.82%)

Close on Nov 18, 2026Market cap $543.64MP/E 13.1Yield 1.79%

Bank7 revenue

Revenue is the money a company takes in from selling its products and services, before any costs are deducted.

Bank7's revenue for the twelve months ending Jun 30, 2026 was $98.41M, up 2.4% year over year. For fiscal 2025 it was $96.38M, down 1.1% from the year before. The highest annual figure on record is $97.45M in fiscal 2024.

Annual revenue

PeriodPeriod endValueChange
FY2025Dec 31, 2025$96.38M-1.1%
FY2024Dec 31, 2024$97.45M+6.2%
FY2023Dec 31, 2023$91.79M+26.8%
FY2022Dec 31, 2022$72.37M+30.4%
FY2021Dec 31, 2021$55.49M+13.6%
FY2020Dec 31, 2020$48.83M+12.2%
FY2019Dec 31, 2019$43.50M+6.2%
FY2018Dec 31, 2018$40.96M+3.5%
FY2017Dec 31, 2017$39.57M+25.6%
FY2016Dec 31, 2016$31.49M–

Quarterly revenue

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q2 FY2026Jun 30, 2026$22.91M-6.3%
Q1 FY2026Mar 31, 2026$26.16M+15.8%
Q4 FY2025Dec 31, 2025$24.11M-0.1%
Q3 FY2025Sep 30, 2025$25.24M+1.4%
Q2 FY2025Jun 30, 2025$24.44M+0.2%
Q1 FY2025Mar 31, 2025$22.60M-5.9%
Q4 FY2024Dec 31, 2024$24.14M-14.0%
Q3 FY2024Sep 30, 2024$24.89M+14.4%
Q2 FY2024Jun 30, 2024$24.40M+14.6%
Q1 FY2024Mar 31, 2024$24.02M+16.2%
Q4 FY2023Dec 31, 2023$28.07M+32.9%
Q3 FY2023Sep 30, 2023$21.75M+9.4%
Q2 FY2023Jun 30, 2023$21.29M+29.2%
Q1 FY2023Mar 31, 2023$20.68M+38.9%
Q4 FY2022Dec 31, 2022$21.11M+43.3%
Q3 FY2022Sep 30, 2022$19.89M+43.5%
Q2 FY2022Jun 30, 2022$16.49M+15.7%
Q1 FY2022Mar 31, 2022$14.88M+17.7%
Q4 FY2021Dec 31, 2021$14.74M+14.2%
Q3 FY2021Sep 30, 2021$13.86M+16.1%
Q2 FY2021Jun 30, 2021$14.24M+16.5%
Q1 FY2021Mar 31, 2021$12.65M+7.5%
Q4 FY2020Dec 31, 2020$12.90M+17.9%
Q3 FY2020Sep 30, 2020$11.94M+7.4%
Q2 FY2020Jun 30, 2020$12.23M+12.4%
Q1 FY2020Mar 31, 2020$11.76M+11.2%
Q4 FY2019Dec 31, 2019$10.94M+1.4%
Q3 FY2019Sep 30, 2019$11.11M+9.8%
Q2 FY2019Jun 30, 2019$10.88M+9.6%
Q1 FY2019Mar 31, 2019$10.58M+4.5%
Q4 FY2018Dec 31, 2018$10.79M+25.0%
Q3 FY2018Sep 30, 2018$10.12M+2.9%
Q2 FY2018Jun 30, 2018$9.93M-9.1%
Q1 FY2018Mar 31, 2018$10.13M-0.5%
Q4 FY2017Dec 31, 2017$8.63M–
Q3 FY2017Sep 30, 2017$9.84M–
Q2 FY2017Jun 30, 2017$10.92M–
Q1 FY2017Mar 31, 2017$10.18M–

More Bank7 figures

See a number that looks wrong?