StockData
Academy Sports & Outdoors, Inc. logo

Academy Sports & Outdoors, Inc. (ASO) stock

ASONasdaqRetail-Miscellaneous Shopping Goods StoresFiscal year ends January 31
Financials through Q2 FY2026, quarter ended Aug 1, 2026Last filing: 10-Q on Sep 9, 2026Score 17/3013% below fair value
$67.59+0.30 (+0.45%)

Close on Nov 13, 2026Market cap $4.16BP/E 11.3Yield 0.19%

Academy Sports & Outdoors ebitda

EBITDA is earnings before interest, taxes, depreciation and amortization, a rough measure of cash profit from operations.

Academy Sports & Outdoors's ebitda for the twelve months ending Aug 1, 2026 was $714.46M, up 17.3% year over year. For fiscal 2025 it was $635.05M, down 3.3% from the year before. The highest annual figure on record is $1.01B in fiscal 2021.

Annual ebitda

PeriodPeriod endValueChange
FY2025Jan 31, 2026$635.05M-3.3%
FY2024Feb 1, 2025$656.71M-16.7%
FY2023Feb 3, 2024$788.79M-17.3%
FY2022Jan 28, 2023$953.31M-5.9%
FY2021Jan 29, 2022$1.01B+92.7%
FY2020Jan 30, 2021$525.88M+77.3%
FY2019Feb 1, 2020$296.68M+13.4%
FY2018Feb 2, 2019$261.73M–

Quarterly ebitda

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q2 FY2026CQ2 2026Aug 1, 2026$276.81M+36.1%
Q1 FY2026CQ1 2026May 2, 2026$105.41M+6.0%
Q4 FY2025CQ4 2025Jan 31, 2026$200.94M+8.2%
Q3 FY2025CQ3 2025Nov 1, 2025$131.30M+8.7%
Q2 FY2025CQ2 2025Aug 2, 2025$203.40M-7.1%
Q1 FY2025CQ1 2025May 3, 2025$99.42M-24.2%
Q4 FY2024CQ4 2024Feb 1, 2025$185.66M-21.2%
Q3 FY2024CQ3 2024Nov 2, 2024$120.81M-26.4%
Q2 FY2024CQ2 2024Aug 3, 2024$219.00M-7.5%
Q1 FY2024CQ1 2024May 4, 2024$131.24M-13.9%
Q4 FY2023CQ4 2023Feb 3, 2024$235.51M+1.2%
Q3 FY2023CQ3 2023Oct 28, 2023$164.10M-20.5%
Q2 FY2023CQ2 2023Jul 29, 2023$236.72M-16.4%
Q1 FY2023CQ1 2023Apr 29, 2023$152.46M-34.0%
Q4 FY2022CQ4 2022Jan 28, 2023$232.71M+3.1%
Q3 FY2022CQ3 2022Oct 29, 2022$206.52M-14.9%
Q2 FY2022CQ2 2022Jul 30, 2022$283.01M+0.9%
Q1 FY2022CQ1 2022Apr 30, 2022$231.07M-12.6%
Q4 FY2021CQ4 2021Jan 29, 2022$225.71M+35.3%
Q3 FY2021CQ3 2021Oct 30, 2021$242.57M+126.4%
Q2 FY2021CQ2 2021Jul 31, 2021$280.57M+33.3%
Q1 FY2021CQ1 2021May 1, 2021$264.37M+537.5%
Q4 FY2020CQ4 2020Jan 30, 2021$166.80M+135.7%
Q3 FY2020CQ3 2020Oct 31, 2020$107.12M–
Q2 FY2020CQ2 2020Aug 1, 2020$210.49M–
Q1 FY2020CQ1 2020May 2, 2020$41.47M–
Q4 FY2019CQ4 2019Feb 1, 2020$70.78M–

More Academy Sports & Outdoors figures

See a number that looks wrong?