StockData
Digital Turbine, Inc. logo

Digital Turbine, Inc. (APPS) stock

APPSNasdaqPatent Owners & LessorsFiscal year ends March 31
Financials through Q2 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Nov 9, 2026Score 7/3014% below fair value
$7.30−0.46 (-5.93%)

Close on Nov 12, 2026Market cap $883.42MP/E –Yield –

Digital Turbine market cap

Market capitalization is the share price multiplied by the number of shares outstanding.

Digital Turbine's market cap was $938.46M on Nov 11, 2026, against $535.29M a year earlier. Over the last 5 years it ranged from $149.07M to $5.89B, with a median of $690.64M.

Market Cap at the end of each year

PeriodPeriod endValueChange
2026Nov 11, 2026$938.46M+68.0%
2025Dec 31, 2025$558.76M+219.4%
2024Dec 31, 2024$174.95M-74.8%
2023Dec 29, 2023$693.47M-54.0%
2022Dec 30, 2022$1.51B-74.4%
2021Dec 31, 2021$5.89B+17.5%
2020Dec 31, 2020$5.02B+725.4%
2019Dec 31, 2019$607.81M+328.7%
2018Dec 31, 2018$141.79M+10.5%
2017Dec 29, 2017$128.28M+183.1%
2016Dec 30, 2016$45.31M-40.6%
2015Dec 31, 2015$76.25M-39.4%
2014Dec 31, 2014$125.82M+53.6%
2013Dec 31, 2013$81.93M+23.4%
2012Dec 31, 2012$66.37M+147.4%
2011Dec 30, 2011$26.83M–

More Digital Turbine figures

See a number that looks wrong?