StockData
Amgen Inc logo

Amgen Inc (AMGN) operating KPIs

AMGNNasdaqBiological Products, (No Diagnostic Substances)Fiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 5, 2026Score 17/3039% above fair value
$466.01+5.28 (+1.15%)

Close on Oct 30, 2026Market cap $251.94BP/E 28.9Yield 2.07%

Amgen other Intangible Assets — Total Accumulated Amortization ($M) ($M)

Form 10-Q / 10-K Goodwill and Other Intangible Assets Note (XBRL)

Latest, Q2 2026
34,529
Period ended Jun 30, 2026
Change on a year earlier
+12.1%
30,793 in Q2 2025
History
37 quarters
Since Q4 2015
Sources
34
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedOther Intangible Assets — Total Accumulated Amortization ($M) ($M)Year on yearSource
Q2 2026Jun 30, 202634,529+12.1%Form 10-Q (filed 2026-08-05) ↗
Q1 2026Mar 31, 202633,650+13.6%Form 10-Q (filed 2026-05-01) ↗
Q4 2025Dec 31, 202532,784+15.3%Form 10-Q (filed 2026-08-05) ↗
Q3 2025Sep 30, 202531,872+16.9%Form 10-Q (filed 2025-11-05) ↗
Q2 2025Jun 30, 202530,793+18.2%Form 10-Q (filed 2025-08-06) ↗
Q1 2025Mar 31, 202529,624+19.2%Form 10-Q (filed 2025-05-02) ↗
Q4 2024Dec 31, 202428,423+19.4%Form 10-K (filed 2026-02-13) ↗
Q3 2024Sep 30, 202427,273+20.6%Form 10-Q (filed 2024-10-31) ↗
Q2 2024Jun 30, 202426,049+18.9%Form 10-Q (filed 2024-08-07) ↗
Q1 2024Mar 31, 202424,858+17.1%Form 10-Q (filed 2024-05-03) ↗
Q4 2023Dec 31, 202323,806+16.0%Form 10-K (filed 2025-02-14) ↗
Q3 2023Sep 30, 202322,616+14.4%Form 10-Q (filed 2023-10-31) ↗
Q2 2023Jun 30, 202321,916+14.2%Form 10-Q (filed 2023-08-04) ↗
Q1 2023Mar 31, 202321,231+14.1%Form 10-Q (filed 2023-04-28) ↗
Q4 2022Dec 31, 202220,525+14.1%Form 10-K (filed 2024-02-14) ↗
Q3 2022Sep 30, 202219,771+13.8%Form 10-Q (filed 2022-11-04) ↗

Cite this data

StockData. (2026). Amgen Other Intangible Assets — Total Accumulated Amortization ($M) ($M), quarterly Q4 2015–Q2 2026 [Data set]. Compiled from Amgen SEC filings and investor materials. https://stockdatahq.com/stocks/amgn/kpis/intang_accum_tot

See every metric in the Amgen KPI table. Data updated Oct 28, 2026.