Analog Devices Inc (ADI) operating KPIs
ADINasdaqSemiconductors & Related DevicesFiscal year ends October 31
Financials through Q3 FY2026, quarter ended Aug 1, 2026Last filing: 10-Q on Aug 19, 2026Score 18/3033% above fair value
$417.11−16.17 (-3.73%)
Close on Oct 30, 2026Market cap $202.12BP/E 49.5Yield 0.93%
Latest, FY2016
685
Period ended Oct 31, 2016
Change on a year earlier
+14.4%
599 in FY2015
History
8 years
Since FY2009
Sources
6
Documents cited below
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Linear Technology: Operating Cash Flow ($M) | Year on year | Source |
|---|---|---|---|---|
| FY2016 | Oct 31, 2016 | 685 | +14.4% | LINEAR SEC 10-K (filed 2016-08-25) — XBRL (0000791907-16-000207) ↗ |
| FY2015 | Oct 31, 2015 | 599 | +0.4% | LINEAR SEC 10-K (filed 2016-08-25) — XBRL (0000791907-16-000207) ↗ |
| FY2014 | Oct 31, 2014 | 596 | +5.8% | LINEAR SEC 10-K (filed 2016-08-25) — XBRL (0000791907-16-000207) ↗ |
| FY2013 | Oct 31, 2013 | 564 | -0.2% | LINEAR SEC 10-K (filed 2015-08-19) — XBRL (0000791907-15-000099) ↗ |
| FY2012 | Oct 31, 2012 | 565 | -15.8% | LINEAR SEC 10-K (filed 2014-08-20) — XBRL (0000791907-14-000099) ↗ |
| FY2011 | Oct 31, 2011 | 671 | +36.2% | LINEAR SEC 10-K (filed 2013-08-19) — XBRL (0000791907-13-000079) ↗ |
| FY2010 | Oct 31, 2010 | 493 | +18.2% | LINEAR SEC 10-K (filed 2012-08-29) — XBRL (0000791907-12-000015) ↗ |
| FY2009 | Oct 31, 2009 | 417 | – | LINEAR SEC 10-K (filed 2011-08-24) — XBRL (0000791907-11-000073) ↗ |
Cite this data
StockData. (2026). Analog Devices Linear Technology: Operating Cash Flow ($M), annual FY2009–FY2016 [Data set]. Compiled from Analog Devices SEC filings and investor materials. https://stockdatahq.com/stocks/adi/kpis/linear-ocf
See every metric in the Analog Devices KPI table. Data updated Oct 26, 2026.