StockData
Friedman Industries Inc logo

Friedman Industries Inc (FRD) dividend history

FRDNasdaqSteel Works, Blast Furnaces & Rolling & Finishing MillsFiscal year ends March 31
Financials through Q2 FY2027, quarter ended Sep 30, 2026Last filing: 10-Q on Nov 5, 2026Score 22/3054% below fair value
$37.68−0.48 (-1.26%)

Close on Nov 13, 2026Market cap $271.78MP/E 6.6Yield 0.42%

Dividends

Dividend declared per share by fiscal year, adjusted for stock splits

Per share, FY2026
$0.16
0.0% on the prior year
Consecutive increases
0 years
Not raised last year
Dividend yield
0.42%
Latest annual dividend ÷ share price
Payout ratio, FY2026
5.8%
Dividends paid ÷ net income

Dividend payments

Every dividend Friedman Industries has paid, newest first. Shares held at the close of the last day with dividend receive it; shares bought on the ex-dividend date or later do not.

Ex-dividendLast day to buyRecordPayableDeclaredPer shareSource
Oct 23, 2026Oct 22, 2026Oct 23, 2026Nov 13, 2026Sep 22, 2026$0.0410-Q
Jul 17, 2026Jul 16, 2026Jul 17, 2026Aug 7, 2026Jun 24, 2026$0.0410-Q
Apr 24, 2026Apr 23, 2026Apr 24, 2026May 22, 2026Mar 31, 2026$0.0410-K
Jan 16, 2026Jan 15, 2026Jan 16, 2026Feb 13, 2026Dec 16, 2025$0.0410-Q
Oct 24, 2025Oct 23, 2025Oct 24, 2025Nov 14, 2025Sep 18, 2025$0.0410-Q
Jul 18, 2025Jul 17, 2025Jul 18, 2025Aug 8, 2025Jun 25, 2025$0.0410-Q
Apr 25, 2025Apr 24, 2025Apr 25, 2025May 23, 2025Mar 19, 2025$0.0410-K
Jan 17, 2025Jan 16, 2025Jan 17, 2025Feb 14, 2025Dec 3, 2024$0.0410-Q
Oct 25, 2024Oct 24, 2024Oct 25, 2024Nov 15, 2024Sep 18, 2024$0.0410-Q
Jul 26, 2024Jul 25, 2024Jul 26, 2024Aug 16, 2024Jun 26, 2024$0.0410-Q
Apr 25, 2024Apr 24, 2024Apr 26, 2024May 24, 2024Mar 20, 2024$0.0410-K
Jan 18, 2024Jan 17, 2024Jan 19, 2024Feb 16, 2024Dec 13, 2023$0.0210-Q
Oct 19, 2023Oct 18, 2023Oct 20, 2023Nov 10, 2023Sep 13, 2023$0.0210-Q
Jul 20, 2023Jul 19, 2023Jul 21, 2023Aug 11, 2023Jun 20, 2023$0.0210-Q
Apr 27, 2023Apr 26, 2023Apr 28, 2023May 26, 2023Mar 21, 2023$0.0210-K
Jan 12, 2023Jan 11, 2023Jan 13, 2023Feb 10, 2023Dec 5, 2022$0.0210-Q
Oct 13, 2022Oct 12, 2022Oct 14, 2022Nov 18, 2022Sep 13, 2022$0.0210-Q
Jul 21, 2022Jul 20, 2022Jul 22, 2022Aug 12, 2022Jun 28, 2022$0.0210-Q
Apr 28, 2022Apr 27, 2022Apr 29, 2022May 27, 2022Mar 31, 2022$0.0210-K
Jan 13, 2022Jan 12, 2022Jan 14, 2022Feb 11, 2022Dec 14, 2021$0.0210-Q
Oct 7, 2021Oct 6, 2021Oct 8, 2021Nov 12, 2021Sep 10, 2021$0.0210-Q
Jul 15, 2021Jul 14, 2021Jul 16, 2021Aug 6, 2021Jun 28, 2021$0.0210-Q
Apr 22, 2021Apr 21, 2021Apr 23, 2021May 21, 2021Mar 24, 2021$0.0210-K
Jan 7, 2021Jan 6, 2021Jan 8, 2021Feb 5, 2021Dec 9, 2020$0.0210-Q

Per share as declared at the time. Source document: the dividend announcement filed with the SEC (press release or 8-K) where one exists, otherwise the quarterly or annual report covering the declaration.

By fiscal year

Dividend per share, cash paid and payout ratio from annual filings

Fiscal yearPer shareChangeCash paidPayout ratio
FY2026$0.160.0%$1.13M5.8%
FY2025$0.16+60.0%$1.12M18.3%
FY2024$0.10+25.0%$581.00K3.3%
FY2023$0.080.0%$589.00K2.8%
FY2022$0.08–$551.00K3.9%

See a number that looks wrong?