StockData
Dow Inc. logo

Dow Inc. (DOW) dividend history

DOWNYSEPlastic Materials, Synth Resins & Nonvulcan ElastomersFiscal year ends December 31
Số liệu tài chính tới Q3 năm tài chính 2026, quý kết thúc ngày Sep 30, 2026Last filing: 10-Q on Oct 23, 2026Score 9/3013% below fair value
$31.96−1.08 (-3.27%)

Close on Nov 16, 2026Market cap $23.14BP/E –Yield 2.19%

Dividends

Dividend declared per share by fiscal year, adjusted for stock splits

Per share, FY2025
$0.70
0.0% on the prior year
Consecutive increases
0 years
Not raised last year
Dividend yield
2.19%
Latest annual dividend ÷ share price
Payout ratio, FY2025
–
Dividends paid ÷ net income

Dividend payments

Every dividend Dow has paid, newest first. Shares held at the close of the last day with dividend receive it; shares bought on the ex-dividend date or later do not.

Ex-dividendLast day to buyRecordPayableDeclaredPer shareSource
Aug 31, 2026Aug 28, 2026Aug 31, 2026Sep 11, 2026Aug 12, 2026$0.3510-Q
May 29, 2026May 28, 2026May 29, 2026Jun 12, 2026Apr 9, 2026$0.3510-Q
Feb 27, 2026Feb 26, 2026Feb 27, 2026Mar 13, 2026Feb 12, 2026$0.3510-Q
Nov 28, 2025Nov 26, 2025Nov 28, 2025Dec 12, 2025Oct 9, 2025$0.3510-K
Aug 29, 2025Aug 28, 2025Aug 29, 2025Sep 12, 2025Jul 24, 2025$0.3510-Q
May 30, 2025May 29, 2025May 30, 2025Jun 13, 2025Apr 10, 2025$0.7010-Q
Feb 28, 2025Feb 27, 2025Feb 28, 2025Mar 14, 2025Feb 13, 2025$0.7010-Q
Nov 29, 2024Nov 27, 2024Nov 29, 2024Dec 13, 2024Oct 10, 2024$0.7010-K
Aug 30, 2024Aug 29, 2024Aug 30, 2024Sep 13, 2024Aug 14, 2024$0.7010-Q
May 31, 2024May 30, 2024May 31, 2024Jun 14, 2024Apr 11, 2024$0.7010-Q
Feb 28, 2024Feb 27, 2024Feb 29, 2024Mar 8, 2024Feb 15, 2024$0.7010-Q
Nov 29, 2023Nov 28, 2023Nov 30, 2023Dec 8, 2023Oct 12, 2023$0.7010-K
Aug 30, 2023Aug 29, 2023Aug 31, 2023Sep 8, 2023Aug 9, 2023$0.7010-Q
May 30, 2023May 26, 2023May 31, 2023Jun 9, 2023Apr 13, 2023$0.7010-Q
Feb 27, 2023Feb 24, 2023Feb 28, 2023Mar 10, 2023Feb 9, 2023$0.7010-Q
Nov 29, 2022Nov 28, 2022Nov 30, 2022Dec 9, 2022Oct 13, 2022$0.7010-K
Aug 30, 2022Aug 29, 2022Aug 31, 2022Sep 9, 2022Aug 10, 2022$0.7010-Q
May 27, 2022May 26, 2022May 31, 2022Jun 10, 2022Apr 13, 2022$0.7010-Q
Feb 25, 2022Feb 24, 2022Feb 28, 2022Mar 11, 2022Feb 10, 2022$0.7010-Q
Nov 29, 2021Nov 26, 2021Nov 30, 2021Dec 10, 2021Oct 14, 2021$0.7010-K
Aug 30, 2021Aug 27, 2021Aug 31, 2021Sep 10, 2021Aug 12, 2021$0.7010-Q
May 27, 2021May 26, 2021May 28, 2021Jun 11, 2021Apr 15, 2021$0.7010-Q
Feb 25, 2021Feb 24, 2021Feb 26, 2021Mar 12, 2021Feb 11, 2021$0.7010-Q
Nov 27, 2020Nov 25, 2020Nov 30, 2020Dec 11, 2020Oct 15, 2020$0.7010-K

Per share as declared at the time. Source document: the dividend announcement filed with the SEC (press release or 8-K) where one exists, otherwise the quarterly or annual report covering the declaration.

By fiscal year

Dividend per share, cash paid and payout ratio from annual filings

Fiscal yearPer shareChangeCash paidPayout ratio
FY2025$0.700.0%$1.49B–
FY2024$0.700.0%$1.97B–
FY2023$0.700.0%$1.97B–
FY2022$0.700.0%$2.01B–
FY2021$0.700.0%$2.07B–
FY2020$0.700.0%$2.07B–
FY2019$0.70+84.2%$1.55B–
FY2018$0.38-17.4%$0–
FY2017$0.46–$1.06B–

See a number that looks wrong?