Block, Inc.
XYZNYSEServices-Prepackaged SoftwareFiscal year ends December 31Also trades as BSQKZ
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 5, 2026Score 13/3049% above fair value
$77.08+0.86 (+1.13%)
Close on Nov 2, 2026Market cap $46.31BP/E 137.6Yield –
Block Geographic Revenue — United States by Year
Geographic Revenue — United States ($M) ($M)
Block Geographic Revenue — United States: $22,187M in FY2025, down 0.7% from a year earlier.
Latest, FY2025
22,187
Period ended Dec 31, 2025
Change on a year earlier
-0.7%
22,352 in FY2024
History
12 years
Since FY2014
Sources
10
Documents cited below
Where the FY2025 figure comes from
Source: Form 10-K (filed 2026-02-26) ↗
Reported in Form 10-K/10-Q Segment & Geographic Information Note (DB).
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Geographic Revenue — United States ($M) ($M) | Year on year | Source |
|---|---|---|---|---|
| FY2025 | Dec 31, 2025 | 22,187 | -0.7% | Form 10-K (filed 2026-02-26) ↗ |
| FY2024 | Dec 31, 2024 | 22,352 | +9.5% | Form 10-K (filed 2025-02-24) ↗ |
| FY2023 | Dec 31, 2023 | 20,417 | +25.1% | Form 10-K (filed 2024-02-22) ↗ |
| FY2022 | Dec 31, 2022 | 16,315 | -4.5% | Form 10-K (filed 2023-02-23) ↗ |
| FY2021 | Dec 31, 2021 | 17,078 | +85.9% | Form 10-K (filed 2022-02-24) ↗ |
| FY2020 | Dec 31, 2020 | 9,186 | +105.4% | Form 10-K (filed 2021-02-23) ↗ |
| FY2019 | Dec 31, 2019 | 4,473 | +42.5% | Form 10-K (filed 2020-02-26) ↗ |
| FY2018 | Dec 31, 2018 | 3,139 | +48.1% | Form 10-K (filed 2019-02-27) ↗ |
| FY2017 | Dec 31, 2017 | 2,120 | +29.0% | Form 10-K (filed 2018-02-27) ↗ |
| FY2016 | Dec 31, 2016 | 1,644 | +34.2% | Form 10-K (filed 2017-02-27) ↗ |
| FY2015 | Dec 31, 2015 | 1,225 | +48.3% | Form 10-K (filed 2017-02-27) ↗ |
| FY2014 | Dec 31, 2014 | 826 | – | Form 10-K (filed 2017-02-27) ↗ |
Breakdown
What makes up geographic Revenue — United States
Cite this data
StockData. (2026). Block Geographic Revenue — United States ($M), annual FY2014–FY2025 [Data set]. Compiled from Block SEC filings and investor materials. https://stockdatahq.com/stocks/xyz/kpis/db-geo-rev-us
See every metric in the Block KPI table. Data updated Nov 2, 2026.