StockData
Warner Music Group Corp. logo

Warner Music Group Corp. (WMG) stock

WMGNasdaqServices-Amusement & Recreation ServicesFiscal year ends September 30
Financials through Q3 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 5, 2026Score 11/3022% above fair value
$32.30+0.63 (+1.99%)

Close on Nov 13, 2026Market cap $16.90BP/E –Yield 2.26%

Warner Music gross margin

Gross margin is gross profit as a percentage of revenue.

Warner Music's gross margin for the twelve months ending Jun 30, 2026 was 45.8%. For fiscal 2025 it was 45.8%, against 47.8% the year before. The highest annual figure on record is 49.1% in fiscal 2015.

Annual gross margin

PeriodPeriod endValueChange (pts)
FY2025Sep 30, 202545.8%−1.9
FY2024Sep 30, 202447.8%+0.4
FY2023Sep 30, 202347.4%−0.6
FY2022Sep 30, 202248.0%−0.3
FY2021Sep 30, 202148.3%+0.5
FY2020Sep 30, 202047.7%+1.4
FY2019Sep 30, 201946.3%+0.6
FY2018Sep 30, 201845.8%−0.2
FY2017Sep 30, 201746.0%−1.4
FY2016Sep 30, 201647.4%−1.6
FY2015Sep 30, 201549.1%+0.9
FY2014Sep 30, 201448.1%+0.1
FY2013Sep 30, 201348.0%+0.4
FY2012Sep 30, 201247.7%+0.7
FY2010Sep 30, 201047.0%–

Quarterly gross margin

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange (pts)
Q3 FY2026CQ2 2026Jun 30, 202645.8%−0.1
Q2 FY2026CQ1 2026Mar 31, 202646.3%−0.4
Q1 FY2026CQ4 2025Dec 31, 202546.4%+0.0
Q4 FY2025CQ3 2025Sep 30, 202544.6%−3.0
Q3 FY2025CQ2 2025Jun 30, 202545.9%−0.6
Q2 FY2025CQ1 2025Mar 31, 202546.7%−0.4
Q1 FY2025CQ4 2024Dec 31, 202446.3%−3.3
Q4 FY2024CQ3 2024Sep 30, 202447.6%+0.9
Q3 FY2024CQ2 2024Jun 30, 202446.6%+0.9
Q2 FY2024CQ1 2024Mar 31, 202447.1%−1.4
Q1 FY2024CQ4 2023Dec 31, 202349.7%+0.8
Q4 FY2023CQ3 2023Sep 30, 202346.7%+0.1
Q3 FY2023CQ2 2023Jun 30, 202345.7%−0.9
Q2 FY2023CQ1 2023Mar 31, 202348.5%−0.9
Q1 FY2023CQ4 2022Dec 31, 202248.9%−0.5
Q4 FY2022CQ3 2022Sep 30, 202246.6%+1.3
Q3 FY2022CQ2 2022Jun 30, 202246.5%−2.7
Q2 FY2022CQ1 2022Mar 31, 202249.3%−0.8
Q1 FY2022CQ4 2021Dec 31, 202149.3%+0.7
Q4 FY2021CQ3 2021Sep 30, 202145.3%−0.8
Q3 FY2021CQ2 2021Jun 30, 202149.2%+1.4
Q2 FY2021CQ1 2021Mar 31, 202150.2%+0.1
Q1 FY2021CQ4 2020Dec 31, 202048.6%+1.6
Q4 FY2020CQ3 2020Sep 30, 202046.2%+3.0
Q3 FY2020CQ2 2020Jun 30, 202047.8%+2.4
Q2 FY2020CQ1 2020Mar 31, 202050.0%+1.3
Q1 FY2020CQ4 2019Dec 31, 201947.1%−0.9
Q4 FY2019CQ3 2019Sep 30, 201943.1%−0.7
Q3 FY2019CQ2 2019Jun 30, 201945.5%+0.9
Q2 FY2019CQ1 2019Mar 31, 201948.7%−0.6
Q1 FY2019CQ4 2018Dec 31, 201848.0%+2.4
Q4 FY2018CQ3 2018Sep 30, 201843.9%−1.5
Q3 FY2018CQ2 2018Jun 30, 201844.6%+1.2
Q2 FY2018CQ1 2018Mar 31, 201849.3%−0.4
Q1 FY2018CQ4 2017Dec 31, 201745.6%−0.4
Q4 FY2017CQ3 2017Sep 30, 201745.4%−2.8
Q3 FY2017CQ2 2017Jun 30, 201743.4%–
Q2 FY2017CQ1 2017Mar 31, 201749.7%–
Q1 FY2017CQ4 2016Dec 31, 201645.9%–
Q4 FY2016CQ3 2016Sep 30, 201648.2%–

More Warner Music figures

See a number that looks wrong?