Vistra Corp.
VSTNYSEElectric ServicesFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 10, 2026Score 13/301% below fair value
$134.61−3.76 (-2.72%)
Close on Nov 2, 2026Market cap $45.18BP/E 22.7Yield 0.67%
Vistra RPO: $3,293M in Q2 2026, up 500.9% from a year earlier. That is the highest of the 10 quarters on record here.
Latest, Q2 2026
3,293
Period ended Jun 30, 2026
Change on a year earlier
+500.9%
548 in Q2 2025
History
10 quarters
Since Q1 2024
Sources
10
Documents cited below
Where the Q2 2026 figure comes from
Source: Vistra Corp. 2026 Q2 Form 10-Q (0001692819-26-000019) ↗
Reported in Form 10-Q / 10-K Note 3.
Quarterly history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | RPO — Long-Term Tail Bucket (Out-Years & Thereafter, $M) ($M) | Year on year | Source |
|---|---|---|---|---|
| Q2 2026 | Jun 30, 2026 | 3,293 | +500.9% | Vistra Corp. 2026 Q2 Form 10-Q (0001692819-26-000019) ↗ |
| Q1 2026 | Mar 31, 2026 | 3,293 | +500.9% | Vistra Corp. 2026 Q1 Form 10-Q (0001692819-26-000014) ↗ |
| Q4 2025 | Dec 31, 2025 | 3,293 | +500.9% | Vistra Corp. FY2025 Form 10-K (0001692819-26-000006) ↗ |
| Q3 2025 | Sep 30, 2025 | 548 | -10.2% | Vistra Corp. 2025 Q3 Form 10-Q (0001692819-25-000094) ↗ |
| Q2 2025 | Jun 30, 2025 | 548 | -10.2% | Vistra Corp. 2025 Q2 Form 10-Q (0001692819-25-000085) ↗ |
| Q1 2025 | Mar 31, 2025 | 548 | -10.2% | Vistra Corp. 2025 Q1 Form 10-Q (0001692819-25-000035) ↗ |
| Q4 2024 | Dec 31, 2024 | 548 | – | Vistra Corp. FY2024 Form 10-K (0001692819-25-000013) ↗ |
| Q3 2024 | Sep 30, 2024 | 610 | – | Vistra Corp. 2024 Q3 Form 10-Q (0001692819-24-000069) ↗ |
| Q2 2024 | Jun 30, 2024 | 610 | – | Vistra Corp. 2024 Q2 Form 10-Q (0001692819-24-000061) ↗ |
| Q1 2024 | Mar 31, 2024 | 610 | – | Vistra Corp. 2024 Q1 Form 10-Q (0001692819-24-000033) ↗ |
Cite this data
StockData. (2026). Vistra RPO ($M), quarterly Q1 2024–Q2 2026 [Data set]. Compiled from Vistra SEC filings and investor materials. https://stockdatahq.com/stocks/vst/kpis/rpo-thereafter-m
See every metric in the Vistra KPI table. Data updated Nov 1, 2026.